| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU27 |
| Last | 7.5825ss |
| Change | -0.1750 (-2.26%) |
| Open | 7.6900 |
| High | 7.7000 |
| Low | 7.5775 |
| Previous | 7.7575 |
| Time | 09/11/26 |
| 52 Week Range | 6.7925 to 8.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.6200 |
| First Support | 7.5400 |
| Second Support | 7.4975 |
| First Resistance | 7.6625 |
| Second Resistance | 7.7425 |

