| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 7.0725 |
| Change | -0.0700 (-0.98%) |
| Open | 7.1400 |
| High | 7.1425 |
| Low | 6.9525 |
| Previous | 7.1425 |
| Time | 07:35 |
| 52 Week Range | 5.9850 to 7.5300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.1783 |
| First Support | 6.9667 |
| Second Support | 6.7908 |
| First Resistance | 7.3542 |
| Second Resistance | 7.5658 |

