| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.1275 |
| Change | +0.0125 (+0.20%) |
| Open | 6.1275 |
| High | 6.1275 |
| Low | 6.1275 |
| Previous | 6.1150 |
| Time | 02/03/26 |
| 52 Week Range | 6.0150 to 6.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.1200 |
| First Support | 6.1050 |
| Second Support | 6.0950 |
| First Resistance | 6.1300 |
| Second Resistance | 6.1450 |

