| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.1450 |
| Change | +0.0200 (+0.33%) |
| Open | 6.1225 |
| High | 6.1450 |
| Low | 6.1175 |
| Previous | 6.1250 |
| Time | 03:45 |
| 52 Week Range | 6.0925 to 6.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.1350 |
| First Support | 6.1100 |
| Second Support | 6.0950 |
| First Resistance | 6.1500 |
| Second Resistance | 6.1750 |

