| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 5.9900 |
| Change | +0.0175 (+0.29%) |
| Open | 5.9625 |
| High | 5.9900 |
| Low | 5.9625 |
| Previous | 5.9725 |
| Time | 03:45 |
| 52 Week Range | 5.9200 to 7.0200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.9833 |
| First Support | 5.9617 |
| Second Support | 5.9508 |
| First Resistance | 5.9942 |
| Second Resistance | 6.0158 |

