| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH26 |
| Last | 6.0125ss |
| Change | +0.0375 (+0.63%) |
| Open | 5.9400 |
| High | 6.0125 |
| Low | 5.9400 |
| Previous | 5.9750 |
| Time | 03/03/26 |
| 52 Week Range | 5.6050 to 6.9800 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.0017 |
| First Support | 5.9908 |
| Second Support | 5.9692 |
| First Resistance | 6.0233 |
| Second Resistance | 6.0342 |

