| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH26 |
| Last | 5.7475ss |
| Change | -0.0125 (-0.22%) |
| Open | 5.7600 |
| High | 5.7725 |
| Low | 5.6875 |
| Previous | 5.7600 |
| Time | 10/24/25 |
| 52 Week Range | 5.6500 to 7.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.7358 |
| First Support | 5.6992 |
| Second Support | 5.6508 |
| First Resistance | 5.7842 |
| Second Resistance | 5.8208 |

