| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH26 |
| Last | 5.9800 |
| Change | +0.0050 (+0.08%) |
| Open | 5.9400 |
| High | 5.9875 |
| Low | 5.9400 |
| Previous | 5.9750 |
| Time | 01:05 |
| 52 Week Range | 5.6050 to 6.9800 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.9833 |
| First Support | 5.9667 |
| Second Support | 5.9583 |
| First Resistance | 5.9917 |
| Second Resistance | 6.0083 |

