| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH26 |
| Last | 5.6500ss |
| Change | -0.0375 (-0.66%) |
| Open | 5.6900 |
| High | 5.7025 |
| Low | 5.6425 |
| Previous | 5.6875 |
| Time | 12/16/25 |
| 52 Week Range | 5.6425 to 7.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.6658 |
| First Support | 5.6292 |
| Second Support | 5.6083 |
| First Resistance | 5.6867 |
| Second Resistance | 5.7233 |

