Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 Dec 0.6919 +0.0073 13:30
CME Cotton #2 Mar 0.7043 +0.0015 13:30
CME Cotton #2 May 0.7165 +0.0014 13:30
CME Cotton #2 Jul 0.7280 +0.0015 13:30
CME Cotton #2 Oct 0.7154 +0.0011 13:30
CME Cotton #2 Dec 0.7146 +0.0020 13:30
CME Cotton #2 Mar 0.7233 +0.0011 13:30
CME Cotton #2 May 0.7300 +0.0011 13:30
CME Cotton #2 Jul 0.7349 +0.0011 13:30
CME Cotton #2 Oct 0.7231 +0.0011 13:30
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:52:16 CST

 
 
 
Visit Our Main Website