Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 Jul 0.6613s +0.0107 06/02/25
CME Cotton #2 Oct 0.6809s +0.0065 06/02/25
CME Cotton #2 Dec 0.6869s +0.0094 06/02/25
CME Cotton #2 Mar 0.7011s +0.0089 06/02/25
CME Cotton #2 May 0.7111s +0.0084 06/02/25
CME Cotton #2 Jul 0.7170s +0.0076 06/02/25
CME Cotton #2 Oct 0.6952s +0.0050 06/02/25
CME Cotton #2 Dec 0.6889s +0.0050 06/02/25
CME Cotton #2 Mar 0.6986s +0.0050 06/02/25
CME Cotton #2 May 0.7046s +0.0050 06/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:45:55 CST

 
 
 
 
Visit Our Main Website