Home » Futures » Softs » Cotton

Cotton

Symbol Last Change Time
Cotton Oct 24 0.6712s -0.0237 09/06/24
Cotton Dec 24 0.6788s -0.0156 09/06/24
Cotton Mar 25 0.6969s -0.0156 09/06/24
Cotton May 25 0.7102s -0.0149 09/06/24
Cotton Jul 25 0.7187s -0.0129 09/06/24
Cotton Oct 25 0.7112s -0.0087 09/06/24
Cotton Dec 25 0.7035s -0.0060 09/06/24
Cotton Mar 26 0.7164s -0.0057 09/06/24
Cotton May 26 0.7233s -0.0057 09/06/24
Cotton Jul 26 0.7282s -0.0052 09/06/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:47:44 CST

 
 
 
Visit Our Main Website