Home » Futures » Softs

Softs Overview

Symbol Last Change Time
Cotton Oct 24 0.6712s -0.0237 09/06/24
Cotton Dec 24 0.6788s -0.0156 09/06/24
OJ Dec 24 2.3600s -0.0820 09/06/24
OJ Mar 25 2.3455s -0.0810 09/06/24
Coffee Dec 24 7,081.00s -78.00 09/06/24
Coffee Mar 25 5,973.00s -75.00 09/06/24
Cooca Oct 24 0.1891s -0.0031 09/06/24
Cooca Mar 25 0.1927s -0.0026 09/06/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:20:07 CST

 
 
 
Visit Our Main Website