Home » Futures » Metals » Silver

Silver

Symbol Last Change Time
Silver Jul 25 38.676s +1.638 07/11/25
Silver Aug 25 38.778s +1.642 07/11/25
Silver Sep 25 38.955s +1.650 07/11/25
Silver Oct 25 39.109s +1.657 07/11/25
Silver Nov 25 39.275s +1.657 07/11/25
Silver Dec 25 39.422s +1.658 07/11/25
Silver Jan 26 39.579s +1.658 07/11/25
Silver Feb 26 39.716s +1.657 07/11/25
Silver Mar 26 39.855s +1.657 07/11/25
Silver Apr 26 39.984s +1.656 07/11/25
Silver May 26 40.127s +1.654 07/11/25
Silver Jun 26 40.297s +1.654 07/11/25
Silver Jul 26 40.400s +1.653 07/11/25
Silver Aug 26 40.541s +1.653 07/11/25
Silver Sep 26 40.674s +1.651 07/11/25
Silver Oct 26 40.784s +1.652 07/11/25
Silver Nov 26 40.905s +1.652 07/11/25
Silver Dec 26 41.040s +1.652 07/11/25
Silver Jan 27 41.145s +1.652 07/11/25
Silver Feb 27 41.268s +1.652 07/11/25
Silver Mar 27 41.390s +1.651 07/11/25
Silver Apr 27 41.506s +1.651 07/11/25
Silver May 27 41.628s +1.651 07/11/25
Silver Jun 27 41.750s +1.651 07/11/25
Silver Jul 27 41.868s +1.650 07/11/25
Silver Aug 27 42.031s +1.650 07/11/25
Silver Dec 27 42.448s +1.650 07/11/25
Silver Jul 28 42.968s +1.650 07/11/25
Silver Dec 28 43.391s +1.650 07/11/25
Silver Jul 29 43.620s +1.650 07/11/25
Silver Dec 29 43.843s +1.650 07/11/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:35:49 CST

 
 
 
 
Visit Our Main Website