Home » Futures » Metals » Platinum

Platinum

Symbol Last Change Time
Platinum Jul 25 1,421.0s +75.1 07/02/25
Platinum Aug 25 1,409.5 -16.9 07/02/25
Platinum Sep 25 1,429.0s +73.7 07/02/25
Platinum Oct 25 1,418.1 -15.4 12:02
Platinum Jan 26 1,420.8 -16.2 07/02/25
Platinum Apr 26 1,425.8 -15.2 07/02/25
Platinum Jul 26 1,445.4s +72.3 07/02/25
Platinum Oct 26 1,451.2s +71.9 07/02/25
Platinum Jan 27 1,458.1s +71.7 07/02/25
Platinum Apr 27 1,466.4s +71.4 07/02/25
Platinum Jul 27 1,474.7s +71.4 07/02/25
Platinum Oct 27 1,483.5s +71.4 07/02/25
Platinum Jan 28 1,492.3s +71.4 07/02/25
Platinum Apr 28 1,501.6s +71.4 07/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:14:42 CST

 
 
 
 
Visit Our Main Website