Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Sep 24 2,493.5s -17.9 09/06/24
Gold Oct 24 2,501.5s -18.2 09/06/24
Gold Nov 24 2,513.2s -18.4 09/06/24
Gold Dec 24 2,524.6s -18.5 09/06/24
Gold Feb 25 2,546.0s -18.8 09/06/24
Gold Apr 25 2,563.4s -19.0 09/06/24
Gold Jun 25 2,580.4s -19.4 09/06/24
Gold Aug 25 2,596.0s -19.8 09/06/24
Gold Oct 25 2,611.4s -20.7 09/06/24
Gold Dec 25 2,626.4s -20.9 09/06/24
Gold Feb 26 2,642.1s -21.4 09/06/24
Gold Apr 26 2,656.0s -22.2 09/06/24
Gold Jun 26 2,671.2s -22.2 09/06/24
Gold Dec 26 2,716.2s -22.2 09/06/24
Gold Jun 27 2,734.2s -22.2 09/06/24
Gold Dec 27 2,758.3s -22.2 09/06/24
Gold Jun 28 2,770.0s -22.2 09/06/24
Gold Dec 28 2,789.5s -22.2 09/06/24
Gold Jun 29 2,801.2s -22.2 09/06/24
Gold Dec 29 2,820.7s -22.2 09/06/24
Gold Jun 30 2,832.4s -22.2 09/06/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:45:21 CST

 
 
 
Visit Our Main Website