Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Dec 24 2,643.6 -1.1 01:44
Gold Jan 25 2,651.9 -4.0 01:49
Gold Feb 25 2,664.1 -3.8 01:49
Gold Apr 25 2,684.9 -3.8 01:49
Gold Jun 25 2,709.1 -1.3 01:44
Gold Aug 25 2,732.5 +1.8 01:44
Gold Oct 25 2,752.4 +2.5 00:24
Gold Dec 25 2,766.9 -2.1 01:44
Gold Feb 26 2,790.2 +2.0 12/03/24
Gold Apr 26 2,805.7s +8.5 12/03/24
Gold Jun 26 2,824.3s +8.2 12/03/24
Gold Aug 26 2,846.8s +7.7 12/03/24
Gold Oct 26 2,863.8s +7.7 12/03/24
Gold Dec 26 2,878.8s +7.7 12/03/24
Gold Jun 27 2,931.8s +7.7 12/03/24
Gold Dec 27 2,984.8s +7.7 12/03/24
Gold Jun 28 3,034.8s +7.7 12/03/24
Gold Dec 28 3,084.8s +7.7 12/03/24
Gold Jun 29 3,096.5s +7.7 12/03/24
Gold Dec 29 3,116.0s +7.7 12/03/24
Gold Jun 30 3,127.7s +7.7 12/03/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:59:40 CST

 
 
 
Visit Our Main Website