Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Jun 25 3,367.1 +16.9 06/03/25
Gold Jul 25 3,373.2 +10.6 06/03/25
Gold Aug 25 3,389.5 +12.4 06/03/25
Gold Sep 25 3,403.8 +11.8 06/03/25
Gold Oct 25 3,418.0 +13.2 06/03/25
Gold Nov 25 3,419.7s -19.8 06/03/25
Gold Dec 25 3,444.8 +11.7 06/03/25
Gold Jan 26 3,447.1s -19.1 06/03/25
Gold Feb 26 3,470.8 +10.3 06/03/25
Gold Mar 26 3,473.2s -18.6 06/03/25
Gold Apr 26 3,485.2s -18.3 06/03/25
Gold May 26 3,496.7s -18.3 06/03/25
Gold Jun 26 3,509.7s -18.2 06/03/25
Gold Jul 26 3,522.2s -18.0 06/03/25
Gold Aug 26 3,534.1s -17.7 06/03/25
Gold Sep 26 3,546.3s -17.6 06/03/25
Gold Oct 26 3,556.9s -17.5 06/03/25
Gold Nov 26 3,569.4s -17.4 06/03/25
Gold Dec 26 3,579.9s -17.1 06/03/25
Gold Jan 27 3,593.2s -17.3 06/03/25
Gold Feb 27 3,604.9s -17.5 06/03/25
Gold Mar 27 3,615.9s -17.5 06/03/25
Gold Apr 27 3,625.8s -17.5 06/03/25
Gold May 27 3,636.8s -17.5 06/03/25
Gold Jun 27 3,646.2s -17.5 06/03/25
Gold Jul 27 3,658.7s -17.5 06/03/25
Gold Dec 27 3,711.9s -17.5 06/03/25
Gold Jun 28 3,776.9s -17.5 06/03/25
Gold Dec 28 3,841.9s -17.5 06/03/25
Gold Jun 29 3,899.4s -17.5 06/03/25
Gold Dec 29 4,102.6s -17.5 06/03/25
Gold Jun 30 4,130.1s -17.5 06/03/25
Gold Dec 30 4,165.5s -17.5 06/03/25
Gold Jun 31 4,193.0s -17.5 06/03/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:33:03 CST

 
 
 
 
Visit Our Main Website