Home » Futures » Metals

Metals Overview

Symbol Last Change Time
Gold Sep 24 2,493.5s -17.9 09/06/24
Gold Oct 24 2,501.5s -18.2 09/06/24
Silver Sep 24 27.808s -0.912 09/06/24
Silver Oct 24 27.913s -0.908 09/06/24
Copper Sep 24 4.0145s -0.0630 09/06/24
Copper Oct 24 4.0315s -0.0620 09/06/24
Palladium Sep 24 896.30s -38.40 09/06/24
Palladium Oct 24 896.20s -38.40 09/06/24
Platinum Sep 24 914.3s -11.6 09/06/24
Platinum Oct 24 918.7s -11.6 09/06/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:22:04 CST

 
 
 
Visit Our Main Website