Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Feb 26 232.150s -3.900 01/16/26
Live Ctl (E) Apr 26 233.975s -4.450 01/16/26
Live Ctl (E) Jun 26 229.600s -4.300 01/16/26
Live Ctl (E) Aug 26 227.250s -3.850 01/16/26
Live Ctl (E) Oct 26 226.850s -3.550 01/16/26
Live Ctl (E) Dec 26 227.525s -3.350 01/16/26
Live Ctl (E) Feb 27 227.500s -3.100 01/16/26
Live Ctl (E) Apr 27 226.925s -2.975 01/16/26
Live Ctl (E) Jun 27 219.775s -2.975 01/16/26
Live Ctl (E) Aug 27 216.900s -3.075 01/16/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:44:29 CST

 
 
 
 
Visit Our Main Website