Home » Futures » Indices » Nasdaq 100

Nasdaq 100

Symbol Last Change Time
Nasd 100 Jun 25 21,547.50 +170.75 03:03
Nasd 100 Sep 25 21,770.00 +171.00 03:02
Nasd 100 Dec 25 21,802.00 -13.00 09:56
Nasd 100 Mar 26 22,198.00 +198.50 03:01
Nasd 100 Jun 26 22,417.00 +213.75 03:01
Nasd 100 Sep 26 22,640.75 +237.50 03:01
Nasd 100 Dec 26 22,862.00 +428.00 03:01
Nasd 100 Dec 27 23,747.00 +959.00 03:01
Nasd 100 Dec 28 24,632.25 +1,490.25 03:01
Nasd 100 Dec 29 25,534.25 +2,192.25 03:01
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:13:57 CST

 
 
 
 
Visit Our Main Website