Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Sep 25 6,334.75s -5.75 07/18/25
S&P 500 Dec 25 6,389.25s -6.00 07/18/25
S&P 500 Mar 26 6,446.00s -4.50 07/18/25
S&P 500 Jun 26 6,497.00s -4.50 07/18/25
S&P 500 Sep 26 6,545.00s -4.50 07/18/25
S&P 500 Dec 26 6,591.50s -4.50 07/18/25
S&P 500 Mar 27 6,639.00s -4.50 07/18/25
S&P 500 Jun 27 6,689.25s -4.50 07/18/25
S&P 500 Sep 27 6,731.25s -4.50 07/18/25
S&P 500 Dec 27 6,788.50s -9.50 07/18/25
S&P 500 Mar 28 6,835.50s -9.50 07/18/25
S&P 500 Jun 28 6,882.50s -9.50 07/18/25
S&P 500 Sep 28 6,930.50s -9.50 07/18/25
S&P 500 Dec 28 7,018.00s -9.50 07/18/25
S&P 500 Mar 29 7,073.00s -9.50 07/18/25
S&P 500 Jun 29 7,128.00s -9.50 07/18/25
S&P 500 Sep 29 7,183.00s -9.50 07/18/25
S&P 500 Dec 29 7,278.00s -9.50 07/18/25
S&P 500 Mar 30 7,324.00s -9.50 07/18/25
S&P 500 Jun 30 7,370.00s -9.50 07/18/25
S&P 500 Sep 30 7,341.25s -9.50 07/18/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:59:54 CST

 
 
 
 
Visit Our Main Website