Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Sep 24 5,419.50s -92.75 09/06/24
S&P 500 Dec 24 5,477.00s -93.75 09/06/24
S&P 500 Mar 25 5,525.50s -96.00 09/06/24
S&P 500 Jun 25 5,564.00s -98.50 09/06/24
S&P 500 Sep 25 5,600.00s -102.25 09/06/24
S&P 500 Dec 25 5,632.25s -102.25 09/06/24
S&P 500 Mar 26 5,660.50s -102.25 09/06/24
S&P 500 Jun 26 5,695.75s -107.25 09/06/24
S&P 500 Sep 26 5,741.25s -107.25 09/06/24
S&P 500 Dec 26 5,764.75s -107.25 09/06/24
S&P 500 Mar 27 5,804.75s -107.25 09/06/24
S&P 500 Jun 27 5,849.75s -107.25 09/06/24
S&P 500 Sep 27 5,895.75s -107.25 09/06/24
S&P 500 Dec 27 5,902.75s -117.25 09/06/24
S&P 500 Mar 28 5,940.75s -117.25 09/06/24
S&P 500 Jun 28 5,961.75s -117.25 09/06/24
S&P 500 Sep 28 5,985.75s -117.25 09/06/24
S&P 500 Dec 28 6,060.75s -127.25 09/06/24
S&P 500 Mar 29 6,108.00s -127.25 09/06/24
S&P 500 Jun 29 6,147.75s -127.25 09/06/24
S&P 500 Sep 29 6,187.25s -127.25 09/06/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:27:16 CST

 
 
 
Visit Our Main Website