Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Dec 24 6,070.00 +6.75 01:39
S&P 500 Mar 25 6,138.25 +7.00 01:38
S&P 500 Jun 25 6,202.00 +10.25 12/03/24
S&P 500 Sep 25 6,249.50s +1.50 12/03/24
S&P 500 Dec 25 6,305.50s +2.75 12/03/24
S&P 500 Mar 26 6,364.75s +2.75 12/03/24
S&P 500 Jun 26 6,420.75s +2.75 12/03/24
S&P 500 Sep 26 6,475.75s +2.75 12/03/24
S&P 500 Dec 26 6,531.75s +2.75 12/03/24
S&P 500 Mar 27 6,590.00s +2.75 12/03/24
S&P 500 Jun 27 6,646.75s +2.75 12/03/24
S&P 500 Sep 27 6,703.50s +2.75 12/03/24
S&P 500 Dec 27 6,759.00s +11.50 12/03/24
S&P 500 Mar 28 6,818.25s +11.50 12/03/24
S&P 500 Jun 28 6,877.50s +11.50 12/03/24
S&P 500 Sep 28 6,936.75s +11.50 12/03/24
S&P 500 Dec 28 6,986.00s +11.50 12/03/24
S&P 500 Mar 29 7,033.25s +11.50 12/03/24
S&P 500 Jun 29 7,073.00s +11.50 12/03/24
S&P 500 Sep 29 7,112.50s +11.50 12/03/24
S&P 500 Dec 29 7,149.00s +11.50 12/03/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:49:51 CST

 
 
 
Visit Our Main Website