Home » Futures » Indices

Indices Overview

Symbol Last Change Time
Dow Indu Dec 24 44,937 +129 01:49
Dow Indu Mar 25 45,400 +123 01:44
Nasd 100 Dec 24 21,351.00 +69.50 01:49
Nasd 100 Mar 25 21,611.75 +66.25 01:49
S&P 500 Dec 24 6,070.75 +7.50 01:49
S&P 500 Mar 25 6,139.25 +8.00 01:49
S&P Mid Dec 24 3,357.50 +2.40 01:44
S&P Mid Mar 25 3,391.60s -10.60 12/03/24
Russell Dec 24 3,333.90s +1.40 12/03/24
Russell Mar 25 3,366.10s +1.30 12/03/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:56:31 CST

 
 
 
Visit Our Main Website