Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Sep 24 15.300s -0.180 09/06/24
Rice (E) Nov 24 15.090s -0.220 09/06/24
Rice (E) Jan 25 15.250s -0.215 09/06/24
Rice (E) Mar 25 15.440s -0.200 09/06/24
Rice (E) May 25 15.660s -0.190 09/06/24
Rice (E) Jul 25 15.830s -0.190 09/06/24
Rice (E) Sep 25 14.360s -0.190 09/06/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:45:02 CST

 
 
 
Visit Our Main Website