Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Dec 24 286.0s +2.6 12/03/24
Soy Meal (E) Jan 25 289.9 -0.5 02:00
Soy Meal (E) Mar 25 295.1 -0.7 02:01
Soy Meal (E) May 25 300.5 -0.5 01:51
Soy Meal (E) Jul 25 305.8 -0.6 01:44
Soy Meal (E) Aug 25 306.5 -0.7 01:19
Soy Meal (E) Sep 25 307.0 -0.5 01:58
Soy Meal (E) Oct 25 306.4 -0.7 12/03/24
Soy Meal (E) Dec 25 309.0 -0.5 01:19
Soy Meal (E) Jan 26 310.5s +1.4 12/03/24
Soy Meal (E) Mar 26 311.1s +1.2 12/03/24
Soy Meal (E) May 26 312.4s +1.1 12/03/24
Soy Meal (E) Jul 26 314.9s +1.0 12/03/24
Soy Meal (E) Aug 26 314.3s +0.8 12/03/24
Soy Meal (E) Sep 26 312.5s +0.4 12/03/24
Soy Meal (E) Oct 26 309.9s +0.2 12/03/24
Soy Meal (E) Dec 26 311.8s +0.2 12/03/24
Soy Meal (E) Jul 27 319.8s +0.2 12/03/24
Soy Meal (E) Oct 27 319.8s +0.2 12/03/24
Soy Meal (E) Dec 27 323.3s +0.2 12/03/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:11:55 CST

 
 
 
Visit Our Main Website