Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Sep 24 318.4s -2.3 09/06/24
Soy Meal (E) Oct 24 320.8s -1.6 09/06/24
Soy Meal (E) Dec 24 324.4s -2.1 09/06/24
Soy Meal (E) Jan 25 325.7s -2.5 09/06/24
Soy Meal (E) Mar 25 327.9s -2.7 09/06/24
Soy Meal (E) May 25 330.5s -2.5 09/06/24
Soy Meal (E) Jul 25 333.2s -2.5 09/06/24
Soy Meal (E) Aug 25 333.5s -2.4 09/06/24
Soy Meal (E) Sep 25 333.2s -2.2 09/06/24
Soy Meal (E) Oct 25 332.0s -1.9 09/06/24
Soy Meal (E) Dec 25 334.2s -1.6 09/06/24
Soy Meal (E) Jan 26 334.9s -1.6 09/06/24
Soy Meal (E) Mar 26 335.1s -1.7 09/06/24
Soy Meal (E) May 26 336.2s -1.8 09/06/24
Soy Meal (E) Jul 26 338.2s -1.9 09/06/24
Soy Meal (E) Aug 26 338.3s -1.9 09/06/24
Soy Meal (E) Sep 26 337.0s -1.8 09/06/24
Soy Meal (E) Oct 26 334.7s -1.8 09/06/24
Soy Meal (E) Dec 26 336.3s -1.9 09/06/24
Soy Meal (E) Jul 27 346.1s -1.9 09/06/24
Soy Meal (E) Oct 27 346.1s -1.9 09/06/24
Soy Meal (E) Dec 27 349.6s -1.9 09/06/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:07:17 CST

 
 
 
Visit Our Main Website