Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Oct 25 284.9 -0.3 09/15/25
Soy Meal (E) Dec 25 285.4 -0.3 09/15/25
Soy Meal (E) Jan 26 288.7 -0.2 09/15/25
Soy Meal (E) Mar 26 294.5 -0.2 09/15/25
Soy Meal (E) May 26 299.7 -0.3 09/15/25
Soy Meal (E) Jul 26 304.5 -0.3 09/15/25
Soy Meal (E) Aug 26 306.1 -0.2 09/15/25
Soy Meal (E) Sep 26 307.3 +0.1 09/15/25
Soy Meal (E) Oct 26 307.1s -1.7 09/15/25
Soy Meal (E) Dec 26 310.5 unch 09/15/25
Soy Meal (E) Jan 27 312.0s -1.4 09/15/25
Soy Meal (E) Mar 27 313.8s -1.2 09/15/25
Soy Meal (E) May 27 316.6s -1.2 09/15/25
Soy Meal (E) Jul 27 320.0s -1.3 09/15/25
Soy Meal (E) Aug 27 320.7s -1.3 09/15/25
Soy Meal (E) Sep 27 320.2s -1.3 09/15/25
Soy Meal (E) Oct 27 318.2s -1.2 09/15/25
Soy Meal (E) Dec 27 320.2s -1.2 09/15/25
Soy Meal (E) Jul 28 328.2s -1.2 09/15/25
Soy Meal (E) Oct 28 328.2s -1.2 09/15/25
Soy Meal (E) Dec 28 330.3s -1.2 09/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:13:02 CST

 
 
 
 
Visit Our Main Website