Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Dec 25 316.9 +4.2 01:03
Soy Meal (E) Jan 26 318.9 +3.7 01:03
Soy Meal (E) Mar 26 322.1 +2.9 01:03
Soy Meal (E) May 26 325.9 +2.5 01:02
Soy Meal (E) Jul 26 330.2 +2.4 01:03
Soy Meal (E) Aug 26 330.5 +2.3 01:03
Soy Meal (E) Sep 26 330.0 +1.8 01:03
Soy Meal (E) Oct 26 327.5 -0.3 11:19
Soy Meal (E) Dec 26 332.1 +0.8 01:03
Soy Meal (E) Jan 27 332.8 -0.4 09:55
Soy Meal (E) Mar 27 335.1s -3.4 11/06/25
Soy Meal (E) May 27 337.2 -0.6 08:53
Soy Meal (E) Jul 27 339.7 -1.5 09:27
Soy Meal (E) Aug 27 341.5s -2.8 11/06/25
Soy Meal (E) Sep 27 340.7s -2.8 11/06/25
Soy Meal (E) Oct 27 336.8 -1.6 11:17
Soy Meal (E) Dec 27 340.3s -3.0 11/06/25
Soy Meal (E) Jul 28 348.1s -3.0 11/06/25
Soy Meal (E) Oct 28 348.1s -3.0 11/06/25
Soy Meal (E) Dec 28 350.1s -3.0 11/06/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:13:29 CST

 
 
 
 
Visit Our Main Website