Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Dec 26 319.7 +0.1 11/02/26
Soy Meal (E) Jan 27 319.9 -0.1 11/02/26
Soy Meal (E) Mar 27 321.3 -0.3 11/02/26
Soy Meal (E) May 27 325.5 -0.3 11/02/26
Soy Meal (E) Jul 27 330.7 -0.3 11/02/26
Soy Meal (E) Aug 27 330.9 -0.3 11/02/26
Soy Meal (E) Sep 27 329.8 -0.5 11/02/26
Soy Meal (E) Oct 27 327.8 -0.4 11/02/26
Soy Meal (E) Dec 27 330.9 -0.3 11/02/26
Soy Meal (E) Jan 28 332.2s -1.1 11/02/26
Soy Meal (E) Mar 28 332.4s -0.8 11/02/26
Soy Meal (E) May 28 334.1s -0.5 11/02/26
Soy Meal (E) Jul 28 336.6s -0.5 11/02/26
Soy Meal (E) Aug 28 335.7s -0.5 11/02/26
Soy Meal (E) Sep 28 333.7s -0.5 11/02/26
Soy Meal (E) Oct 28 331.1s -0.5 11/02/26
Soy Meal (E) Dec 28 332.6s -0.6 11/02/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:06:53 CST

 
 
 
 
Visit Our Main Website