Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jul 25 294.2 -2.1 07:44
Soy Meal (E) Aug 25 297.8 -2.2 07:43
Soy Meal (E) Sep 25 300.8 -2.1 07:42
Soy Meal (E) Oct 25 302.7 -1.7 07:43
Soy Meal (E) Dec 25 306.9 -1.8 07:43
Soy Meal (E) Jan 26 309.4 -1.8 07:44
Soy Meal (E) Mar 26 312.2 -2.0 07:29
Soy Meal (E) May 26 315.2 -2.0 06:47
Soy Meal (E) Jul 26 318.8 -1.9 07:29
Soy Meal (E) Aug 26 319.0 -1.8 06:16
Soy Meal (E) Sep 26 318.3 -1.5 06:19
Soy Meal (E) Oct 26 316.0 -1.4 06:18
Soy Meal (E) Dec 26 317.8 -1.4 06:19
Soy Meal (E) Jan 27 319.7s +0.6 05/30/25
Soy Meal (E) Mar 27 319.3s +0.6 05/30/25
Soy Meal (E) May 27 319.2s +0.6 05/30/25
Soy Meal (E) Jul 27 321.6s +1.6 05/30/25
Soy Meal (E) Aug 27 321.1s +1.6 06/02/25
Soy Meal (E) Sep 27 319.6s +1.6 06/02/25
Soy Meal (E) Oct 27 318.4s +1.6 05/30/25
Soy Meal (E) Dec 27 321.1s +1.4 05/30/25
Soy Meal (E) Jul 28 329.1s +1.4 05/30/25
Soy Meal (E) Oct 28 329.1s +1.4 05/30/25
Soy Meal (E) Dec 28 332.1s +1.4 05/30/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:14:17 CST

 
 
 
 
Visit Our Main Website