Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 26 331.3 -1.2 06:13
Soy Meal (E) Jul 26 326.7 -1.7 06:13
Soy Meal (E) Aug 26 323.6 -1.3 06:06
Soy Meal (E) Sep 26 321.0 -0.8 06:11
Soy Meal (E) Oct 26 318.2 -0.8 06:05
Soy Meal (E) Dec 26 320.8 -0.7 06:05
Soy Meal (E) Jan 27 320.3 -0.7 05:57
Soy Meal (E) Mar 27 318.1 -0.8 05:55
Soy Meal (E) May 27 317.2 -0.8 05:55
Soy Meal (E) Jul 27 318.1 -0.9 04:46
Soy Meal (E) Aug 27 317.5s +2.0 03/19/26
Soy Meal (E) Sep 27 315.1s +1.6 03/19/26
Soy Meal (E) Oct 27 311.8s +1.2 03/19/26
Soy Meal (E) Dec 27 313.4 -0.7 05:12
Soy Meal (E) Jan 28 314.5s +0.8 03/19/26
Soy Meal (E) Mar 28 315.6s +0.4 03/19/26
Soy Meal (E) May 28 318.1s +1.4 03/19/26
Soy Meal (E) Jul 28 320.2s +2.3 03/19/26
Soy Meal (E) Aug 28 320.0s +2.3 03/19/26
Soy Meal (E) Sep 28 319.2s +2.4 03/19/26
Soy Meal (E) Oct 28 319.2s +1.3 03/19/26
Soy Meal (E) Dec 28 321.4 -0.1 05:12
Soy Meal (E) Jul 29 327.5s +2.3 03/19/26
Soy Meal (E) Oct 29 327.5s +2.3 03/19/26
Soy Meal (E) Dec 29 329.5s +2.3 03/19/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:23:48 CST

 
 
 
 
Visit Our Main Website