Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Aug 26 320.8s -10.5 07/27/26
Soy Meal (E) Sep 26 320.3s -10.5 07/27/26
Soy Meal (E) Oct 26 319.5s -10.8 07/27/26
Soy Meal (E) Dec 26 324.1s -11.1 07/27/26
Soy Meal (E) Jan 27 327.0s -10.7 07/27/26
Soy Meal (E) Mar 27 329.4s -9.2 07/27/26
Soy Meal (E) May 27 331.4s -8.1 07/27/26
Soy Meal (E) Jul 27 334.1s -7.5 07/27/26
Soy Meal (E) Aug 27 332.8s -7.3 07/27/26
Soy Meal (E) Sep 27 330.3s -6.9 07/27/26
Soy Meal (E) Oct 27 326.4s -6.5 07/27/26
Soy Meal (E) Dec 27 328.1s -6.1 07/27/26
Soy Meal (E) Jan 28 327.5s -5.8 07/27/26
Soy Meal (E) Mar 28 325.1s -5.6 07/27/26
Soy Meal (E) May 28 324.5s -5.6 07/27/26
Soy Meal (E) Jul 28 326.2s -5.6 07/27/26
Soy Meal (E) Aug 28 325.3s -5.6 07/27/26
Soy Meal (E) Sep 28 323.7s -5.6 07/27/26
Soy Meal (E) Oct 28 320.4s -6.6 07/27/26
Soy Meal (E) Dec 28 315.1s -6.6 07/27/26
Soy Meal (E) Jul 29 323.8s -6.6 07/27/26
Soy Meal (E) Oct 29 323.8s -6.6 07/27/26
Soy Meal (E) Dec 29 325.8s -6.6 07/27/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:53:39 CST

 
 
 
 
Visit Our Main Website