Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Dec 25 283.5 +2.5 10/19/25
Soy Meal (E) Jan 26 286.8 +2.4 10/19/25
Soy Meal (E) Mar 26 291.1 +2.3 10/19/25
Soy Meal (E) May 26 296.3 +2.3 10/19/25
Soy Meal (E) Jul 26 301.5 +2.3 10/19/25
Soy Meal (E) Aug 26 303.2 +2.3 10/19/25
Soy Meal (E) Sep 26 304.4 +2.3 10/19/25
Soy Meal (E) Oct 26 305.0 +2.3 10/19/25
Soy Meal (E) Dec 26 309.1 +2.1 10/19/25
Soy Meal (E) Jan 27 309.2s +2.9 10/17/25
Soy Meal (E) Mar 27 312.4s +2.9 10/17/25
Soy Meal (E) May 27 315.9s +2.7 10/17/25
Soy Meal (E) Jul 27 319.8s +2.5 10/17/25
Soy Meal (E) Aug 27 320.5s +2.4 10/17/25
Soy Meal (E) Sep 27 320.0s +2.4 10/17/25
Soy Meal (E) Oct 27 317.9s +2.4 10/17/25
Soy Meal (E) Dec 27 319.9s +2.3 10/17/25
Soy Meal (E) Jul 28 327.9s +2.3 10/17/25
Soy Meal (E) Oct 28 327.9s +2.3 10/17/25
Soy Meal (E) Dec 28 330.0s +2.3 10/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:30:10 CST

 
 
 
 
Visit Our Main Website