Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Mar 26 291.9s -2.6 02/03/26
Soy Meal (E) May 26 295.7s -2.5 02/03/26
Soy Meal (E) Jul 26 300.6s -2.5 02/03/26
Soy Meal (E) Aug 26 302.4s -2.5 02/03/26
Soy Meal (E) Sep 26 303.6s -2.5 02/03/26
Soy Meal (E) Oct 26 304.3s -2.3 02/03/26
Soy Meal (E) Dec 26 308.3s -2.1 02/03/26
Soy Meal (E) Jan 27 310.0s -2.0 02/03/26
Soy Meal (E) Mar 27 311.3s -2.0 02/03/26
Soy Meal (E) May 27 313.2s -1.9 02/03/26
Soy Meal (E) Jul 27 316.0s -1.9 02/03/26
Soy Meal (E) Aug 27 315.6s -1.7 02/03/26
Soy Meal (E) Sep 27 314.3s -1.4 02/03/26
Soy Meal (E) Oct 27 312.0s -1.4 02/03/26
Soy Meal (E) Dec 27 314.8s -0.5 02/03/26
Soy Meal (E) Jan 28 315.4s -0.5 02/03/26
Soy Meal (E) Mar 28 316.9s -0.5 02/03/26
Soy Meal (E) May 28 318.9s -0.5 02/03/26
Soy Meal (E) Jul 28 320.1s -0.5 02/03/26
Soy Meal (E) Aug 28 319.9s -0.5 02/03/26
Soy Meal (E) Sep 28 319.0s -0.5 02/03/26
Soy Meal (E) Oct 28 320.1s -0.5 02/03/26
Soy Meal (E) Dec 28 321.4s -0.5 02/03/26
Soy Meal (E) Jul 29 327.4s -0.5 02/03/26
Soy Meal (E) Oct 29 327.4s -0.5 02/03/26
Soy Meal (E) Dec 29 329.4s -0.5 02/03/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:36:21 CST

 
 
 
 
Visit Our Main Website