Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Dec 25 310.5 +2.1 02:59
Soy Meal (E) Jan 26 312.8 +1.5 04:20
Soy Meal (E) Mar 26 317.7 +1.6 04:17
Soy Meal (E) May 26 322.5 +1.6 04:17
Soy Meal (E) Jul 26 327.7 +1.6 04:17
Soy Meal (E) Aug 26 328.6 +1.6 04:05
Soy Meal (E) Sep 26 328.6 +1.5 04:05
Soy Meal (E) Oct 26 328.1 +1.6 04:05
Soy Meal (E) Dec 26 331.8 +1.5 04:05
Soy Meal (E) Jan 27 333.3 +1.3 03:58
Soy Meal (E) Mar 27 333.3s -0.6 12/03/25
Soy Meal (E) May 27 335.5s -0.5 12/03/25
Soy Meal (E) Jul 27 338.6s -0.6 12/03/25
Soy Meal (E) Aug 27 338.4s -0.6 12/03/25
Soy Meal (E) Sep 27 337.6s -0.7 12/03/25
Soy Meal (E) Oct 27 335.8s -0.6 12/03/25
Soy Meal (E) Dec 27 337.8s -0.5 12/03/25
Soy Meal (E) Jul 28 343.8s -0.5 12/03/25
Soy Meal (E) Oct 28 343.8s -0.5 12/03/25
Soy Meal (E) Dec 28 345.8s -0.5 12/03/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:34:31 CST

 
 
 
 
Visit Our Main Website