Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Aug 26 73.40 +0.97 04:42
Soy Oil (E) Sep 26 72.60 +0.89 04:38
Soy Oil (E) Oct 26 71.83 +0.83 04:37
Soy Oil (E) Dec 26 71.31 +0.74 04:44
Soy Oil (E) Jan 27 71.08 +0.72 04:36
Soy Oil (E) Mar 27 70.62 +0.68 04:36
Soy Oil (E) May 27 70.13 +0.65 04:02
Soy Oil (E) Jul 27 69.49 +0.58 04:00
Soy Oil (E) Aug 27 68.02s -0.36 07/16/26
Soy Oil (E) Sep 27 67.11s -0.33 07/16/26
Soy Oil (E) Oct 27 66.15s -0.30 07/16/26
Soy Oil (E) Dec 27 65.59s -0.30 07/16/26
Soy Oil (E) Jan 28 65.19s -0.29 07/16/26
Soy Oil (E) Mar 28 64.62s -0.29 07/16/26
Soy Oil (E) May 28 64.07s -0.29 07/16/26
Soy Oil (E) Jul 28 63.61s -0.29 07/16/26
Soy Oil (E) Aug 28 63.18s -0.29 07/16/26
Soy Oil (E) Sep 28 62.84s -0.29 07/16/26
Soy Oil (E) Oct 28 62.64s -0.29 07/16/26
Soy Oil (E) Dec 28 62.41s -0.29 07/16/26
Soy Oil (E) Jul 29 62.30s -0.29 07/16/26
Soy Oil (E) Oct 29 62.29s -0.29 07/16/26
Soy Oil (E) Dec 29 61.61s -0.29 07/16/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:55:37 CST

 
 
 
 
Visit Our Main Website