Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Dec 24 41.95s +0.68 12/03/24
Soy Oil (E) Jan 25 41.93 -0.21 01:38
Soy Oil (E) Mar 25 42.22 -0.15 01:34
Soy Oil (E) May 25 42.52 -0.13 01:34
Soy Oil (E) Jul 25 42.74 -0.13 01:32
Soy Oil (E) Aug 25 42.61 -0.13 01:19
Soy Oil (E) Sep 25 42.45 -0.10 01:30
Soy Oil (E) Oct 25 42.22 -0.11 01:24
Soy Oil (E) Dec 25 42.28 -0.09 01:31
Soy Oil (E) Jan 26 42.44s +0.39 12/03/24
Soy Oil (E) Mar 26 42.53s +0.38 12/03/24
Soy Oil (E) May 26 42.67s +0.37 12/03/24
Soy Oil (E) Jul 26 42.82s +0.37 12/03/24
Soy Oil (E) Aug 26 42.67s +0.36 12/03/24
Soy Oil (E) Sep 26 42.59s +0.36 12/03/24
Soy Oil (E) Oct 26 42.46s +0.36 12/03/24
Soy Oil (E) Dec 26 42.24s +0.36 12/03/24
Soy Oil (E) Jul 27 42.13s +0.36 12/03/24
Soy Oil (E) Oct 27 42.12s +0.36 12/03/24
Soy Oil (E) Dec 27 41.86s +0.36 12/03/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:48:22 CST

 
 
 
Visit Our Main Website