Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Dec 25 51.13s +0.26 10/17/25
Soy Oil (E) Jan 26 51.48s +0.25 10/17/25
Soy Oil (E) Mar 26 51.90s +0.24 10/17/25
Soy Oil (E) May 26 52.09s +0.25 10/17/25
Soy Oil (E) Jul 26 52.05s +0.24 10/17/25
Soy Oil (E) Aug 26 51.71s +0.25 10/17/25
Soy Oil (E) Sep 26 51.39s +0.26 10/17/25
Soy Oil (E) Oct 26 51.04s +0.28 10/17/25
Soy Oil (E) Dec 26 50.92s +0.29 10/17/25
Soy Oil (E) Jan 27 50.83s +0.29 10/17/25
Soy Oil (E) Mar 27 50.66s +0.29 10/17/25
Soy Oil (E) May 27 50.51s +0.27 10/17/25
Soy Oil (E) Jul 27 50.33s +0.25 10/17/25
Soy Oil (E) Aug 27 50.02s +0.25 10/17/25
Soy Oil (E) Sep 27 49.70s +0.25 10/17/25
Soy Oil (E) Oct 27 49.35s +0.25 10/17/25
Soy Oil (E) Dec 27 49.27s +0.25 10/17/25
Soy Oil (E) Jul 28 49.16s +0.25 10/17/25
Soy Oil (E) Oct 28 49.15s +0.25 10/17/25
Soy Oil (E) Dec 28 48.54s +0.26 10/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:06:39 CST

 
 
 
 
Visit Our Main Website