Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jul 26 74.77 +0.89 03:47
Soy Oil (E) Aug 26 72.94 +0.77 03:47
Soy Oil (E) Sep 26 71.66 +0.77 03:42
Soy Oil (E) Oct 26 70.61 +0.75 03:44
Soy Oil (E) Dec 26 69.87 +0.70 03:47
Soy Oil (E) Jan 27 69.19 +0.63 02:56
Soy Oil (E) Mar 27 68.50 +0.63 02:25
Soy Oil (E) May 27 67.75 +0.57 02:30
Soy Oil (E) Jul 27 66.85 +0.48 02:35
Soy Oil (E) Aug 27 65.28s -0.33 05/15/26
Soy Oil (E) Sep 27 64.16s -0.34 05/15/26
Soy Oil (E) Oct 27 63.01s -0.34 05/15/26
Soy Oil (E) Dec 27 63.00 +0.57 05/17/26
Soy Oil (E) Jan 28 61.94s -0.36 05/15/26
Soy Oil (E) Mar 28 61.38s -0.38 05/15/26
Soy Oil (E) May 28 61.11s -0.38 05/15/26
Soy Oil (E) Jul 28 61.43s -0.19 05/15/26
Soy Oil (E) Aug 28 61.12s -0.19 05/15/26
Soy Oil (E) Sep 28 60.78s -0.19 05/15/26
Soy Oil (E) Oct 28 60.88s -0.19 05/15/26
Soy Oil (E) Dec 28 60.85s -0.19 05/15/26
Soy Oil (E) Jul 29 60.74s -0.19 05/15/26
Soy Oil (E) Oct 29 60.73s -0.19 05/15/26
Soy Oil (E) Dec 29 60.05s -0.19 05/15/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:57:37 CST

 
 
 
 
Visit Our Main Website