Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Dec 25 49.61 +0.26 01:16
Soy Oil (E) Jan 26 49.93 +0.25 01:16
Soy Oil (E) Mar 26 50.47 +0.25 01:16
Soy Oil (E) May 26 50.84 +0.28 01:15
Soy Oil (E) Jul 26 50.99 +0.32 01:15
Soy Oil (E) Aug 26 50.76 +0.36 01:15
Soy Oil (E) Sep 26 50.57 +0.40 01:15
Soy Oil (E) Oct 26 50.28 +0.40 01:15
Soy Oil (E) Dec 26 50.21 +0.39 01:15
Soy Oil (E) Jan 27 50.20 +0.41 01:12
Soy Oil (E) Mar 27 50.09 +0.42 01:16
Soy Oil (E) May 27 49.87 +0.26 08:55
Soy Oil (E) Jul 27 49.93 +0.40 09:23
Soy Oil (E) Aug 27 49.56 +0.39 01:16
Soy Oil (E) Sep 27 49.24 +0.39 01:15
Soy Oil (E) Oct 27 48.94 +0.39 01:15
Soy Oil (E) Dec 27 48.65 +0.19 01:16
Soy Oil (E) Jul 28 48.54 +0.19 01:15
Soy Oil (E) Oct 28 48.53 +0.19 01:15
Soy Oil (E) Dec 28 47.91 +0.18 01:15
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:26:01 CST

 
 
 
 
Visit Our Main Website