Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jan 26 48.11s -0.41 12/18/25
Soy Oil (E) Mar 26 48.62s -0.43 12/18/25
Soy Oil (E) May 26 49.10s -0.43 12/18/25
Soy Oil (E) Jul 26 49.38s -0.45 12/18/25
Soy Oil (E) Aug 26 49.27s -0.45 12/18/25
Soy Oil (E) Sep 26 49.14s -0.46 12/18/25
Soy Oil (E) Oct 26 48.94s -0.46 12/18/25
Soy Oil (E) Dec 26 48.99s -0.44 12/18/25
Soy Oil (E) Jan 27 49.06s -0.44 12/18/25
Soy Oil (E) Mar 27 49.13s -0.45 12/18/25
Soy Oil (E) May 27 49.23s -0.47 12/18/25
Soy Oil (E) Jul 27 49.30s -0.46 12/18/25
Soy Oil (E) Aug 27 49.03s -0.46 12/18/25
Soy Oil (E) Sep 27 48.74s -0.46 12/18/25
Soy Oil (E) Oct 27 48.45s -0.46 12/18/25
Soy Oil (E) Dec 27 48.54s -0.46 12/18/25
Soy Oil (E) Jan 28 48.55s -0.46 12/18/25
Soy Oil (E) Mar 28 48.52s -0.46 12/18/25
Soy Oil (E) May 28 48.50s -0.46 12/18/25
Soy Oil (E) Jul 28 48.43s -0.46 12/18/25
Soy Oil (E) Aug 28 48.12s -0.46 12/18/25
Soy Oil (E) Sep 28 47.78s -0.46 12/18/25
Soy Oil (E) Oct 28 48.08s -0.46 12/18/25
Soy Oil (E) Dec 28 47.61s -0.45 12/18/25
Soy Oil (E) Jul 29 47.50s -0.45 12/18/25
Soy Oil (E) Oct 29 47.49s -0.45 12/18/25
Soy Oil (E) Dec 29 46.81s -0.45 12/18/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:01:27 CST

 
 
 
 
Visit Our Main Website