Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Dec 25 51.53 +0.18 02:18
Soy Oil (E) Jan 26 51.64 -0.03 04:22
Soy Oil (E) Mar 26 52.15 -0.04 04:20
Soy Oil (E) May 26 52.49 -0.05 04:15
Soy Oil (E) Jul 26 52.67 -0.03 04:10
Soy Oil (E) Aug 26 52.46 -0.02 03:53
Soy Oil (E) Sep 26 52.18 -0.07 04:07
Soy Oil (E) Oct 26 51.91 -0.08 02:05
Soy Oil (E) Dec 26 51.89 -0.06 01:54
Soy Oil (E) Jan 27 51.93s -0.87 12/03/25
Soy Oil (E) Mar 27 51.80s -0.87 12/03/25
Soy Oil (E) May 27 51.73s -0.88 12/03/25
Soy Oil (E) Jul 27 51.64s -0.89 12/03/25
Soy Oil (E) Aug 27 51.30s -0.89 12/03/25
Soy Oil (E) Sep 27 50.92s -0.93 12/03/25
Soy Oil (E) Oct 27 50.55s -0.93 12/03/25
Soy Oil (E) Dec 27 50.55s -0.93 12/03/25
Soy Oil (E) Jul 28 50.44s -0.93 12/03/25
Soy Oil (E) Oct 28 50.43s -0.93 12/03/25
Soy Oil (E) Dec 28 49.82s -0.86 12/03/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:35:10 CST

 
 
 
 
Visit Our Main Website