Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Sep 24 40.77s -1.55 09/06/24
Soy Oil (E) Oct 24 40.21s -1.48 09/06/24
Soy Oil (E) Dec 24 39.63s -1.54 09/06/24
Soy Oil (E) Jan 25 39.80s -1.46 09/06/24
Soy Oil (E) Mar 25 40.05s -1.39 09/06/24
Soy Oil (E) May 25 40.31s -1.35 09/06/24
Soy Oil (E) Jul 25 40.48s -1.33 09/06/24
Soy Oil (E) Aug 25 40.46s -1.32 09/06/24
Soy Oil (E) Sep 25 40.39s -1.31 09/06/24
Soy Oil (E) Oct 25 40.19s -1.31 09/06/24
Soy Oil (E) Dec 25 40.21s -1.29 09/06/24
Soy Oil (E) Jan 26 40.29s -1.25 09/06/24
Soy Oil (E) Mar 26 40.39s -1.17 09/06/24
Soy Oil (E) May 26 40.49s -1.13 09/06/24
Soy Oil (E) Jul 26 40.59s -1.09 09/06/24
Soy Oil (E) Aug 26 40.32s -1.09 09/06/24
Soy Oil (E) Sep 26 40.34s -1.09 09/06/24
Soy Oil (E) Oct 26 40.21s -1.09 09/06/24
Soy Oil (E) Dec 26 40.08s -1.13 09/06/24
Soy Oil (E) Jul 27 39.97s -1.13 09/06/24
Soy Oil (E) Oct 27 39.96s -1.13 09/06/24
Soy Oil (E) Dec 27 39.70s -1.13 09/06/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:22:38 CST

 
 
 
Visit Our Main Website