Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Jul 25 433-4 +4-2 07/02/25
Corn (E) Sep 25 420-4 +2-4 07/02/25
Corn (E) Dec 25 436-4 +3-0 07/02/25
Corn (E) Mar 26 451-6 +3-0 07/02/25
Corn (E) May 26 462-0 +2-6 07/02/25
Corn (E) Jul 26 470-0 +3-0 07/02/25
Corn (E) Sep 26 460-2 +2-6 07/02/25
Corn (E) Dec 26 464-4 +1-4 07/02/25
Corn (E) Mar 27 477-4 +2-4 07/02/25
Corn (E) May 27 481-2s +5-2 07/02/25
Corn (E) Jul 27 483-6s +5-0 07/02/25
Corn (E) Sep 27 462-0s +2-0 07/02/25
Corn (E) Dec 27 464-6 +1-0 07/02/25
Corn (E) Jul 28 483-0s +2-2 07/02/25
Corn (E) Dec 28 462-6s +2-2 07/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:20:28 CST

 
 
 
 
Visit Our Main Website