Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Dec 24 423-0 -0-2 12/03/24
Corn (E) Mar 25 432-4 +0-2 01:57
Corn (E) May 25 437-6 -0-2 01:23
Corn (E) Jul 25 440-6 unch 01:43
Corn (E) Sep 25 427-0 unch 01:19
Corn (E) Dec 25 430-6 unch 01:42
Corn (E) Mar 26 442-2 unch 12/03/24
Corn (E) May 26 448-4 -0-2 00:24
Corn (E) Jul 26 452-0s -0-6 12/03/24
Corn (E) Sep 26 441-0s -0-6 12/03/24
Corn (E) Dec 26 441-2 -0-4 12/03/24
Corn (E) Jul 27 456-6s -1-2 12/03/24
Corn (E) Dec 27 442-0s -1-0 12/03/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:07:24 CST

 
 
 
Visit Our Main Website