Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Sep 24 383-6s -6-2 09/06/24
Corn (E) Dec 24 406-2s -4-4 09/06/24
Corn (E) Mar 25 424-4s -4-6 09/06/24
Corn (E) May 25 435-4s -4-2 09/06/24
Corn (E) Jul 25 442-2s -4-0 09/06/24
Corn (E) Sep 25 439-0s -3-2 09/06/24
Corn (E) Dec 25 444-6s -2-4 09/06/24
Corn (E) Mar 26 455-2s -2-6 09/06/24
Corn (E) May 26 461-2s -3-0 09/06/24
Corn (E) Jul 26 465-0s -3-0 09/06/24
Corn (E) Sep 26 449-2s -2-4 09/06/24
Corn (E) Dec 26 450-4s -2-2 09/06/24
Corn (E) Jul 27 467-2s -2-2 09/06/24
Corn (E) Dec 27 445-0s -4-0 09/06/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:23:51 CST

 
 
 
Visit Our Main Website