Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Dec 25 321.6s +6.0 10/31/25
Soy Meal Jan 26 323.5s +6.1 10/31/25
Soy Meal Mar 26 326.0s +6.1 10/31/25
Soy Meal May 26 329.5s +6.1 10/31/25
Soy Meal Jul 26 333.6s +6.0 10/31/25
Soy Meal Aug 26 333.7s +5.6 10/31/25
Soy Meal Sep 26 333.0s +5.4 10/31/25
Soy Meal Oct 26 331.6s +5.2 10/31/25
Soy Meal Dec 26 335.0s +5.4 10/31/25
Soy Meal Jan 27 336.3s +5.2 10/31/25
Soy Meal Mar 27 338.0s +5.2 10/31/25
Soy Meal May 27 340.4s +4.9 10/31/25
Soy Meal Jul 27 343.6s +4.8 10/31/25
Soy Meal Aug 27 343.9s +4.7 10/31/25
Soy Meal Sep 27 343.1s +4.5 10/31/25
Soy Meal Oct 27 340.6s +4.7 10/31/25
Soy Meal Dec 27 342.2s +4.6 10/31/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:39:02 CST

 
 
 
 
Visit Our Main Website