Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Mar 26 304.8 -3.1 09:56
Soy Meal May 26 309.8 -3.0 09:57
Soy Meal Jul 26 314.8 -2.1 10:08
Soy Meal Aug 26 316.9s +3.4 02/12/26
Soy Meal Sep 26 316.0s +2.7 02/12/26
Soy Meal Oct 26 314.3s +2.0 02/12/26
Soy Meal Dec 26 316.5s +1.7 02/12/26
Soy Meal Jan 27 317.5s +1.5 02/12/26
Soy Meal Mar 27 318.1s +1.2 02/12/26
Soy Meal May 27 319.3s +1.0 02/12/26
Soy Meal Jul 27 321.6s +0.8 02/12/26
Soy Meal Aug 27 320.8s +0.9 02/12/26
Soy Meal Sep 27 319.0s +1.1 02/12/26
Soy Meal Oct 27 316.3s +1.1 02/12/26
Soy Meal Dec 27 318.4s +1.0 02/12/26
Soy Meal Jan 28 318.8s +1.0 02/12/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:18:28 CST

 
 
 
 
Visit Our Main Website