Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Aug 25 54.18 +0.43 01:15
Soy Oil Sep 25 54.00 +0.42 01:15
Soy Oil Oct 25 53.84 +0.35 01:17
Soy Oil Dec 25 54.20 +0.55 01:15
Soy Oil Jan 26 54.16 +0.34 01:30
Soy Oil Mar 26 54.06 +0.35 01:15
Soy Oil May 26 53.80 +0.33 01:15
Soy Oil Jul 26 53.44 +0.33 01:15
Soy Oil Aug 26 52.90 +0.30 01:15
Soy Oil Sep 26 52.36 +0.28 01:15
Soy Oil Oct 26 51.82 +0.26 01:15
Soy Oil Dec 26 51.66 +0.26 01:15
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:58:30 CST

 
 
 
 
Visit Our Main Website