Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Jan 26 51.68 +0.01 04:00
Soy Oil Mar 26 52.18 -0.01 04:01
Soy Oil May 26 52.50 -0.04 04:02
Soy Oil Jul 26 52.70s -0.94 12/03/25
Soy Oil Aug 26 52.48s -0.93 12/03/25
Soy Oil Sep 26 52.25s -0.92 12/03/25
Soy Oil Oct 26 51.99s -0.90 12/03/25
Soy Oil Dec 26 51.95s -0.89 12/03/25
Soy Oil Jan 27 51.93s -0.87 12/03/25
Soy Oil Mar 27 51.80s -0.87 12/03/25
Soy Oil May 27 51.73s -0.88 12/03/25
Soy Oil Jul 27 51.64s -0.89 12/03/25
Soy Oil Aug 27 51.30s -0.89 12/03/25
Soy Oil Sep 27 50.92s -0.93 12/03/25
Soy Oil Oct 27 50.55s -0.93 12/03/25
Soy Oil Dec 27 50.55s -0.93 12/03/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:32:41 CST

 
 
 
 
Visit Our Main Website