Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Dec 25 49.52 +0.17 11:58
Soy Oil Jan 26 49.82 +0.14 11:58
Soy Oil Mar 26 50.38 +0.16 11:58
Soy Oil May 26 50.56s -0.32 11/06/25
Soy Oil Jul 26 50.67s -0.30 11/06/25
Soy Oil Aug 26 50.40s -0.33 11/06/25
Soy Oil Sep 26 50.17s -0.34 11/06/25
Soy Oil Oct 26 49.88s -0.33 11/06/25
Soy Oil Dec 26 49.82s -0.30 11/06/25
Soy Oil Jan 27 49.79s -0.28 11/06/25
Soy Oil Mar 27 49.67s -0.28 11/06/25
Soy Oil May 27 49.61s -0.28 11/06/25
Soy Oil Jul 27 49.53s -0.28 11/06/25
Soy Oil Aug 27 49.17s -0.28 11/06/25
Soy Oil Sep 27 48.85s -0.28 11/06/25
Soy Oil Oct 27 48.55s -0.28 11/06/25
Soy Oil Dec 27 48.46s -0.26 11/06/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:08:37 CST

 
 
 
 
Visit Our Main Website