Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Jul 25 403-0s -4-2 07/11/25
Corn (E) Sep 25 396-0s -3-2 07/11/25
Wheat (E) Jul 25 540-6s -9-4 07/11/25
Wheat (E) Sep 25 545-0s -9-4 07/11/25
KC Wheat (E) Jul 25 504-2s -9-6 07/11/25
KC Wheat (E) Sep 25 524-2s -10-4 07/11/25
MG Wheat Jul 25 5.9825s -0.2475 07/11/25
MG Wheat Sep 25 6.1375s -0.1800 07/11/25
Soybeans (E) Jul 25 1004-0s -8-4 07/11/25
Soybeans (E) Aug 25 1004-2s -8-2 07/11/25
Soy Meal (E) Jul 25 267.6s -0.9 07/11/25
Soy Meal (E) Aug 25 270.3s -1.1 07/11/25
Soy Oil (E) Jul 25 54.41s +0.74 07/11/25
Soy Oil (E) Aug 25 53.75s +0.26 07/11/25
Oats (E) Jul 25 370-4s -21-6 07/11/25
Oats (E) Sep 25 369-6s -8-2 07/11/25
Rice (E) Jul 25 12.445s -0.135 07/11/25
Rice (E) Sep 25 12.780s -0.140 07/11/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:37:09 CST

 
 
 
 
Visit Our Main Website