Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Jul 26 420-0 +6-2 07:32
Corn (E) Sep 26 428-6 +6-2 07:32
Wheat (E) Jul 26 609-6 +13-6 07:32
Wheat (E) Sep 26 617-0 +12-6 07:32
KC Wheat (E) Jul 26 645-0 +11-2 07:32
KC Wheat (E) Sep 26 652-4 +11-4 07:32
MG Wheat Jul 26 6.2025 +0.0800 07:31
MG Wheat Sep 26 6.4325 +0.0825 07:31
Soybeans (E) Jul 26 1139-0 +9-0 07:32
Soybeans (E) Aug 26 1144-0 +9-4 07:32
Soy Meal (E) Jul 26 307.9 +3.1 07:32
Soy Meal (E) Aug 26 307.8 +2.6 07:31
Soy Oil (E) Jul 26 73.06 +0.14 07:32
Soy Oil (E) Aug 26 71.47 +0.19 07:32
Oats (E) Jul 26 310-0 +5-4 07:26
Oats (E) Sep 26 328-0 +5-6 07:26
Rice (E) Jul 26 11.870 +0.030 09:11
Rice (E) Sep 26 12.185s unch 06/17/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:42:40 CST

 
 
 
 
Visit Our Main Website