Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 25 423-2s -4-6 10/24/25
Corn (E) Mar 26 437-0s -4-2 10/24/25
Wheat (E) Dec 25 512-4s -0-4 10/24/25
Wheat (E) Mar 26 528-0s -0-2 10/24/25
KC Wheat (E) Dec 25 501-4s +1-4 10/24/25
KC Wheat (E) Mar 26 518-2s +0-4 10/24/25
MG Wheat Dec 25 5.5700s -0.0100 10/24/25
MG Wheat Mar 26 5.7475s -0.0125 10/24/25
Soybeans (E) Nov 25 1041-6s -3-0 10/24/25
Soybeans (E) Jan 26 1060-2s -1-6 10/24/25
Soy Meal (E) Dec 25 294.1s +1.8 10/24/25
Soy Meal (E) Jan 26 296.7s +2.5 10/24/25
Soy Oil (E) Dec 25 50.27s -0.60 10/24/25
Soy Oil (E) Jan 26 50.64s -0.58 10/24/25
Oats (E) Dec 25 309-0s +1-4 10/24/25
Oats (E) Mar 26 325-4s +0-2 10/24/25
Rice (E) Nov 25 10.160s -0.080 10/24/25
Rice (E) Jan 26 10.440s -0.055 10/24/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:39:06 CST

 
 
 
 
Visit Our Main Website