Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Jul 26 416-0 +2-2 06:27
Corn (E) Sep 26 425-2 +2-6 06:26
Wheat (E) Jul 26 605-0 +9-0 06:27
Wheat (E) Sep 26 613-0 +8-6 06:27
KC Wheat (E) Jul 26 641-0 +7-2 06:27
KC Wheat (E) Sep 26 649-0 +8-0 06:27
MG Wheat Jul 26 6.1825 +0.0600 05:21
MG Wheat Sep 26 6.4150 +0.0650 05:47
Soybeans (E) Jul 26 1138-2 +8-2 06:27
Soybeans (E) Aug 26 1143-0 +8-4 06:27
Soy Meal (E) Jul 26 308.2 +3.4 06:27
Soy Meal (E) Aug 26 308.1 +2.9 06:27
Soy Oil (E) Jul 26 72.99 +0.07 06:27
Soy Oil (E) Aug 26 71.39 +0.11 06:27
Oats (E) Jul 26 310-4 +6-0 01:23
Oats (E) Sep 26 328-0 +5-6 02:09
Rice (E) Jul 26 11.870 +0.030 09:11
Rice (E) Sep 26 12.185s unch 06/17/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:37:45 CST

 
 
 
 
Visit Our Main Website