Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 24 383-6s -6-2 09/06/24
Corn (E) Dec 24 406-2s -4-4 09/06/24
Wheat (E) Sep 24 553-2s -7-6 09/06/24
Wheat (E) Dec 24 567-0s -7-6 09/06/24
KC Wheat (E) Sep 24 569-6s -11-2 09/06/24
KC Wheat (E) Dec 24 577-4s -11-2 09/06/24
MG Wheat Sep 24 585-2s -14-4 09/06/24
MG Wheat Dec 24 613-6s -12-0 09/06/24
Soybeans (E) Sep 24 989-2s -19-0 09/06/24
Soybeans (E) Nov 24 1005-0s -18-4 09/06/24
Soy Meal (E) Sep 24 318.4s -2.3 09/06/24
Soy Meal (E) Oct 24 320.8s -1.6 09/06/24
Soy Oil (E) Sep 24 40.77s -1.55 09/06/24
Soy Oil (E) Oct 24 40.21s -1.48 09/06/24
Oats (E) Sep 24 343-0s -6-4 09/06/24
Oats (E) Dec 24 352-2s -6-4 09/06/24
Rice (E) Sep 24 15.300s -0.180 09/06/24
Rice (E) Nov 24 15.090s -0.220 09/06/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:23:34 CST

 
 
 
Visit Our Main Website