Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 26 465-6 +1-0 04/30/26
Corn (E) Jul 26 477-4 +2-6 04/30/26
Wheat (E) May 26 632-0 +8-2 04/30/26
Wheat (E) Jul 26 641-4 +4-6 04/30/26
KC Wheat (E) May 26 678-0s -12-2 04/30/26
KC Wheat (E) Jul 26 700-4 +7-0 04/30/26
MG Wheat May 26 6.9475s -0.0700 04/30/26
MG Wheat Jul 26 7.1350 +0.0775 04/30/26
Soybeans (E) May 26 1185-6 +3-6 04/30/26
Soybeans (E) Jul 26 1201-6 +6-2 04/30/26
Soy Meal (E) May 26 324.0 +1.7 04/30/26
Soy Meal (E) Jul 26 321.0 +2.1 04/30/26
Soy Oil (E) May 26 76.36s +1.05 04/30/26
Soy Oil (E) Jul 26 74.73 +0.19 04/30/26
Oats (E) May 26 328-6s -5-4 04/30/26
Oats (E) Jul 26 347-4 -1-6 04/30/26
Rice (E) May 26 10.795s +0.260 04/30/26
Rice (E) Jul 26 11.110 -0.045 04/30/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:04:23 CST

 
 
 
 
Visit Our Main Website