Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 24 423-0 -0-2 12/03/24
Corn (E) Mar 25 432-4 +0-2 01:44
Wheat (E) Dec 24 541-0 +4-2 00:13
Wheat (E) Mar 25 549-0 +1-4 01:48
KC Wheat (E) Dec 24 524-6s +1-0 12/03/24
KC Wheat (E) Mar 25 542-6 +1-0 01:48
MG Wheat Dec 24 569-0s +9-0 12/03/24
MG Wheat Mar 25 592-6 +2-6 01:46
Soybeans (E) Jan 25 987-0 -4-6 01:49
Soybeans (E) Mar 25 993-4 -3-6 01:44
Soy Meal (E) Dec 24 286.0s +2.6 12/03/24
Soy Meal (E) Jan 25 289.9 -0.5 01:45
Soy Oil (E) Dec 24 41.95s +0.68 12/03/24
Soy Oil (E) Jan 25 41.89 -0.25 01:51
Oats (E) Dec 24 356-6s +8-2 12/03/24
Oats (E) Mar 25 381-0 +0-2 01:44
Rice (E) Jan 25 15.270 -0.025 12/03/24
Rice (E) Mar 25 15.390 -0.025 12/03/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:01:10 CST

 
 
 
Visit Our Main Website