Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 26 446-4 -1-6 11/02/26
Corn (E) Mar 27 460-4 -1-4 11/02/26
Wheat (E) Dec 26 604-6 -1-6 11/02/26
Wheat (E) Mar 27 617-6 -1-6 11/02/26
KC Wheat (E) Dec 26 643-2 -2-6 11/02/26
KC Wheat (E) Mar 27 652-2 -2-6 11/02/26
MG Wheat Dec 26 6.2500 -0.0075 11/02/26
MG Wheat Mar 27 6.4250 -0.0025 11/02/26
Soybeans (E) Nov 26 1207-6 +3-0 11/02/26
Soybeans (E) Jan 27 1219-2 +2-4 11/02/26
Soy Meal (E) Dec 26 319.5 -0.1 11/02/26
Soy Meal (E) Jan 27 319.7 -0.3 11/02/26
Soy Oil (E) Dec 26 65.18 +0.10 11/02/26
Soy Oil (E) Jan 27 65.42 +0.12 11/02/26
Oats (E) Dec 26 341-2 +0-2 11/02/26
Oats (E) Mar 27 365-0 +0-2 11/02/26
Rice (E) Nov 26 17.530s +0.095 11/02/26
Rice (E) Jan 27 18.055 +0.070 11/02/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:08:59 CST

 
 
 
 
Visit Our Main Website