Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 25 426-6s -2-6 09/17/25
Corn (E) Mar 26 444-4s -2-4 09/17/25
Wheat (E) Dec 25 528-2s -5-6 09/17/25
Wheat (E) Mar 26 546-2s -5-4 09/17/25
KC Wheat (E) Dec 25 516-2s -7-2 09/17/25
KC Wheat (E) Mar 26 537-2s -7-0 09/17/25
MG Wheat Dec 25 5.7400s -0.0250 09/17/25
MG Wheat Mar 26 5.9450s -0.0225 09/17/25
Soybeans (E) Nov 25 1043-6s -6-0 09/17/25
Soybeans (E) Jan 26 1063-0s -6-2 09/17/25
Soy Meal (E) Oct 25 283.9s -1.9 09/17/25
Soy Meal (E) Dec 25 285.7s -0.4 09/17/25
Soy Oil (E) Oct 25 51.24s -1.45 09/17/25
Soy Oil (E) Dec 25 51.78s -1.42 09/17/25
Oats (E) Dec 25 321-0s +2-0 09/17/25
Oats (E) Mar 26 333-0s +2-0 09/17/25
Rice (E) Nov 25 11.590s -0.150 09/17/25
Rice (E) Jan 26 11.840s -0.130 09/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:25:47 CST

 
 
 
 
Visit Our Main Website