Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Mar 26 437-2 -2-4 08:40
Corn (E) May 26 445-2 -2-4 08:40
Wheat (E) Mar 26 512-6 -8-0 08:40
Wheat (E) May 26 522-0 -7-0 08:40
KC Wheat (E) Mar 26 507-0 -5-0 08:40
KC Wheat (E) May 26 519-4 -4-6 08:40
MG Wheat Mar 26 5.6600 -0.0275 08:40
MG Wheat May 26 5.7650 -0.0175 08:39
Soybeans (E) Jan 26 1071-0 -0-6 08:40
Soybeans (E) Mar 26 1080-2 -1-0 08:40
Soy Meal (E) Jan 26 306.3 +2.8 08:40
Soy Meal (E) Mar 26 309.4 +2.8 08:40
Soy Oil (E) Jan 26 48.54 -0.94 08:40
Soy Oil (E) Mar 26 49.09 -0.92 08:40
Oats (E) Mar 26 281-2 +0-2 08:40
Oats (E) May 26 290-2 +0-4 08:39
Rice (E) Jan 26 9.600 -0.150 08:40
Rice (E) Mar 26 9.890 -0.130 08:40
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:50:51 CST

 
 
 
 
Visit Our Main Website