Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Mar 26 432-0 -1-2 10:54
Corn (E) May 26 445-0 -0-6 11:17
Wheat (E) Mar 26 568-2 -6-2 11:17
Wheat (E) May 26 570-4 -6-6 11:18
KC Wheat (E) Mar 26 572-2 +5-2 10:53
KC Wheat (E) May 26 574-4 -0-2 11:18
MG Wheat Mar 26 5.9400 -0.0350 09:05
MG Wheat May 26 6.0950 -0.0050 11:18
Soybeans (E) Mar 26 1149-4 -0-4 11:05
Soybeans (E) May 26 1163-4 -0-4 11:18
Soy Meal (E) Mar 26 308.5 +0.2 10:46
Soy Meal (E) May 26 312.6 -0.3 11:18
Soy Oil (E) Mar 26 62.09 -0.08 11:02
Soy Oil (E) May 26 62.80 +0.06 11:18
Oats (E) Mar 26 325-0 +14-2 10:01
Oats (E) May 26 322-6 +7-4 11:17
Rice (E) Mar 26 10.620s +0.225 03/02/26
Rice (E) May 26 10.910 -0.065 11:17
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:28:15 CST

 
 
 
 
Visit Our Main Website