Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 26 437-2 +0-4 08/11/26
Corn (E) Dec 26 460-4 unch 08/11/26
Wheat (E) Sep 26 632-4 +2-2 08/11/26
Wheat (E) Dec 26 649-4 +1-2 08/11/26
KC Wheat (E) Sep 26 704-0 +4-6 08/11/26
KC Wheat (E) Dec 26 720-2 +4-2 08/11/26
MG Wheat Sep 26 6.6100 +0.0175 08/11/26
MG Wheat Dec 26 6.8950 +0.0500 08/11/26
Soybeans (E) Aug 26 1147-4s -10-2 08/11/26
Soybeans (E) Sep 26 1153-2 +1-6 08/11/26
Soy Meal (E) Aug 26 306.7 +3.3 08/11/26
Soy Meal (E) Sep 26 305.8 +0.8 08/11/26
Soy Oil (E) Aug 26 68.45s -1.01 08/11/26
Soy Oil (E) Sep 26 68.65 +0.08 08/11/26
Oats (E) Sep 26 319-4 -3-2 08/11/26
Oats (E) Dec 26 342-2 -2-4 08/11/26
Rice (E) Sep 26 13.915 -0.005 08/11/26
Rice (E) Nov 26 14.360s -0.105 08/11/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:40:29 CST

 
 
 
 
Visit Our Main Website