Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Jul 26 412-2 +0-6 06/22/26
Corn (E) Sep 26 420-4 +0-6 06/22/26
Wheat (E) Jul 26 597-2 -0-2 06/22/26
Wheat (E) Sep 26 607-0 -0-4 06/22/26
KC Wheat (E) Jul 26 632-6 -0-6 06/22/26
KC Wheat (E) Sep 26 639-2 -0-6 06/22/26
MG Wheat Jul 26 6.1050 -0.0225 06/22/26
MG Wheat Sep 26 6.3625 -0.0225 06/22/26
Soybeans (E) Jul 26 1117-6 +2-0 06/22/26
Soybeans (E) Aug 26 1124-6 +2-2 06/22/26
Soy Meal (E) Jul 26 301.0 +1.2 06/22/26
Soy Meal (E) Aug 26 301.1 +1.2 06/22/26
Soy Oil (E) Jul 26 70.94 -0.21 06/22/26
Soy Oil (E) Aug 26 69.41 -0.15 06/22/26
Oats (E) Jul 26 305-4 +1-6 06/22/26
Oats (E) Sep 26 324-4 +1-6 06/22/26
Rice (E) Jul 26 12.450 -0.025 06/22/26
Rice (E) Sep 26 12.855 -0.005 06/22/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:43:49 CST

 
 
 
 
Visit Our Main Website