Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 25 458-4s -6-6 03/14/25
Corn (E) Jul 25 467-4s -4-6 03/14/25
Wheat (E) May 25 557-0s -5-4 03/14/25
Wheat (E) Jul 25 573-0s -5-2 03/14/25
KC Wheat (E) May 25 586-0s -1-4 03/14/25
KC Wheat (E) Jul 25 598-6s -2-0 03/14/25
MG Wheat May 25 601-6s -2-0 03/14/25
MG Wheat Jul 25 616-4s -1-2 03/14/25
Soybeans (E) May 25 1016-0s +5-2 03/14/25
Soybeans (E) Jul 25 1030-0s +5-0 03/14/25
Soy Meal (E) May 25 305.9s -1.2 03/14/25
Soy Meal (E) Jul 25 313.2s -0.7 03/14/25
Soy Oil (E) May 25 41.59s +0.31 03/14/25
Soy Oil (E) Jul 25 42.05s +0.31 03/14/25
Oats (E) May 25 367-6s -2-6 03/14/25
Oats (E) Jul 25 367-6s -3-4 03/14/25
Rice (E) May 25 13.655s -0.165 03/14/25
Rice (E) Jul 25 13.900s -0.170 03/14/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:25:06 CST

 
 
 
 
Visit Our Main Website