Home » Futures » Grains

Grains Overview (Pit)

Symbol Last Change Time
Corn Jul 25 492-2s unch 03/18/24
Corn Sep 25 482-2s -0-2 03/18/24
Wheat Jul 25 632-2s +1-2 03/21/24
Wheat Sep 25 640-2s +1-6 03/21/24
KC Wheat Jul 25 597-6s -6-6 06/30/25
KC Wheat Sep 25 619-0s -6-6 06/30/25
Soybean (Pit) Jul 1213-2s +1-0 03/21/24
Soybean (Pit) Aug 1206-4s +1-4 03/21/24
Soybeans Aug 25 275.8s +0.2 06/30/25
Soybeans Sep 25 279.9s +0.2 06/30/25
Soy Meal Aug 25 52.65s +0.17 06/30/25
Soy Meal Sep 25 52.56s +0.14 06/30/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:28:12 CST

 
 
 
 
Visit Our Main Website