Home » Futures » Financials » 30 Day Fed Funds (E)

30 Day Fed Funds (E)

Symbol Last Change Time
Fed Funds (E) Sep 24 94.7975s -0.0125 09/06/24
Fed Funds (E) Oct 24 94.9950s -0.0250 09/06/24
Fed Funds (E) Nov 24 95.3000s unch 09/06/24
Fed Funds (E) Dec 24 95.5700s +0.0300 09/06/24
Fed Funds (E) Jan 25 95.8400s +0.0600 09/06/24
Fed Funds (E) Feb 25 96.1800s +0.1000 09/06/24
Fed Funds (E) Mar 25 96.3100s +0.1150 09/06/24
Fed Funds (E) Apr 25 96.5100s +0.1300 09/06/24
Fed Funds (E) May 25 96.7000s +0.1500 09/06/24
Fed Funds (E) Jun 25 96.8150s +0.1600 09/06/24
Fed Funds (E) Jul 25 96.9150s +0.1600 09/06/24
Fed Funds (E) Aug 25 97.0250s +0.1650 09/06/24
Fed Funds (E) Sep 25 97.0600s +0.1650 09/06/24
Fed Funds (E) Oct 25 97.1100s +0.1600 09/06/24
Fed Funds (E) Nov 25 97.1650s +0.1600 09/06/24
Fed Funds (E) Dec 25 97.1850s +0.1450 09/06/24
Fed Funds (E) Jan 26 97.2050s +0.1400 09/06/24
Fed Funds (E) Feb 26 97.2400s +0.1350 09/06/24
Fed Funds (E) Mar 26 97.2500s +0.1350 09/06/24
Fed Funds (E) Apr 26 97.2600s +0.1350 09/06/24
Fed Funds (E) May 26 97.2600s +0.1350 09/06/24
Fed Funds (E) Jun 26 97.2600s +0.1350 09/06/24
Fed Funds (E) Jul 26 97.2750s +0.1350 09/06/24
Fed Funds (E) Aug 26 97.1950s +0.1350 09/06/24
Fed Funds (E) Sep 26 97.1950s +0.1350 09/06/24
Fed Funds (E) Oct 26 97.1900s +0.1350 09/06/24
Fed Funds (E) Nov 26 97.1700s +0.1350 09/06/24
Fed Funds (E) Dec 26 97.1500s +0.1350 09/06/24
Fed Funds (E) Jan 27 97.1350s +0.1350 09/06/24
Fed Funds (E) Feb 27 97.1200s +0.1350 09/06/24
Fed Funds (E) Mar 27 97.1050s +0.1350 09/06/24
Fed Funds (E) Apr 27 97.0650s +0.1350 09/06/24
Fed Funds (E) May 27 97.0400s +0.1350 09/06/24
Fed Funds (E) Jun 27 97.0200s +0.1350 09/06/24
Fed Funds (E) Jul 27 97.0000s +0.1350 09/06/24
Fed Funds (E) Aug 27 96.9200s +0.1350 09/06/24
Fed Funds (E) Sep 27 96.9200s +0.1350 09/06/24
Fed Funds (E) Oct 27 96.9150s +0.1350 09/06/24
Fed Funds (E) Nov 27 96.8950s +0.1350 09/06/24
Fed Funds (E) Dec 27 96.8750s +0.1350 09/06/24
Fed Funds (E) Jan 28 96.8600s +0.1350 09/06/24
Fed Funds (E) Feb 28 96.8450s +0.1350 09/06/24
Fed Funds (E) Mar 28 96.8300s +0.1350 09/06/24
Fed Funds (E) Apr 28 96.7900s +0.1350 09/06/24
Fed Funds (E) May 28 96.7650s +0.1350 09/06/24
Fed Funds (E) Jun 28 96.7450s +0.1350 09/06/24
Fed Funds (E) Jul 28 96.7250s +0.1350 09/06/24
Fed Funds (E) Aug 28 96.6450s +0.1350 09/06/24
Fed Funds (E) Sep 28 96.6450s +0.1350 09/06/24
Fed Funds (E) Oct 28 96.6400s +0.1350 09/06/24
Fed Funds (E) Nov 28 96.6200s +0.1350 09/06/24
Fed Funds (E) Dec 28 96.6000s +0.1350 09/06/24
Fed Funds (E) Jan 29 96.5850s +0.1350 09/06/24
Fed Funds (E) Feb 29 96.5700s +0.1350 09/06/24
Fed Funds (E) Mar 29 96.5550s +0.1350 09/06/24
Fed Funds (E) Apr 29 96.5150s +0.1350 09/06/24
Fed Funds (E) May 29 96.4900s +0.1350 09/06/24
Fed Funds (E) Jun 29 96.4700s +0.1350 09/06/24
Fed Funds (E) Jul 29 96.4500s +0.1350 09/06/24
Fed Funds (E) Aug 29 96.3700s +0.1350 09/06/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:19:14 CST

 
 
 
Visit Our Main Website