Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Dec 24 116-15 -0-03 07:21
30 Yr Bond (E) Mar 25 116-19 -0-03 07:21
10 Yr Note (E) Dec 24 109-215 -0-005 07:21
10 Yr Note (E) Mar 25 109-265 -0-005 07:21
5 Yr Note (E) Dec 24 106-212 -0-002 07:21
5 Yr Note (E) Mar 25 106-275 -0-002 07:21
2 Yr Note (E) Dec 24 102-195 -0-005 07:21
2 Yr Note (E) Mar 25 102-262 -0-006 07:21
Fed Funds (E) Nov 24 95.3600 unch 07:21
Fed Funds (E) Dec 24 95.4750 unch 07:21
10 Yr Swaps (E) Dec 24 96.6500s unch 04/17/23
10 Yr Swaps (E) Mar 25 96.7250s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:31:45 CST

 
 
 
Visit Our Main Website