Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Aug 3.479 -0.009 07/02/25
Natural Gas Sep 3.506 -0.005 07/02/25
Natural Gas Oct 3.621 +0.002 07/02/25
Natural Gas Nov 4.000 unch 07/02/25
Natural Gas Dec 4.572 -0.002 07/02/25
Natural Gas Jan 4.869 +0.002 07/02/25
Natural Gas Feb 4.579 +0.002 07/02/25
Natural Gas Mar 4.103 +0.002 07/02/25
Natural Gas Apr 3.813 -0.002 07/02/25
Natural Gas May 3.815 +0.009 07/02/25
Natural Gas Jun 3.965 +0.009 07/02/25
Natural Gas Jul 4.142 +0.006 07/02/25
Natural Gas Aug 4.193 +0.006 07/02/25
Natural Gas Sep 4.150 +0.007 07/02/25
Natural Gas Oct 4.206 +0.005 07/02/25
Natural Gas Nov 4.417s +0.010 07/02/25
Natural Gas Dec 4.797s +0.017 07/02/25
Natural Gas Jan 5.038s +0.021 07/02/25
Natural Gas Feb 4.631s +0.026 07/02/25
Natural Gas Mar 3.983s +0.035 07/02/25
Natural Gas Apr 3.536s +0.041 07/02/25
Natural Gas May 3.495s +0.042 07/02/25
Natural Gas Jun 3.636s +0.041 07/02/25
Natural Gas Jul 3.812s +0.041 07/02/25
Natural Gas Aug 3.864s +0.042 07/02/25
Natural Gas Sep 3.828s +0.043 07/02/25
Natural Gas Oct 3.895s +0.042 07/02/25
Natural Gas Nov 4.087s +0.043 07/02/25
Natural Gas Dec 4.489s +0.044 07/02/25
Natural Gas Jan 4.778s +0.042 07/02/25
Natural Gas Feb 4.474s +0.036 07/02/25
Natural Gas Mar 3.808s +0.036 07/02/25
Natural Gas Apr 3.335s +0.033 07/02/25
Natural Gas May 3.294s +0.032 07/02/25
Natural Gas Jun 3.435s +0.032 07/02/25
Natural Gas Jul 3.609s +0.032 07/02/25
Natural Gas Aug 3.681s +0.031 07/02/25
Natural Gas Sep 3.673s +0.031 07/02/25
Natural Gas Oct 3.736s +0.031 07/02/25
Natural Gas Nov 3.949s +0.031 07/02/25
Natural Gas Dec 4.391s +0.031 07/02/25
Natural Gas Jan 4.581s +0.031 07/02/25
Natural Gas Feb 4.331s +0.031 07/02/25
Natural Gas Mar 3.668s +0.031 07/02/25
Natural Gas Apr 3.278s +0.020 07/02/25
Natural Gas May 3.258s +0.020 07/02/25
Natural Gas Jun 3.407s +0.019 07/02/25
Natural Gas Jul 3.576s +0.019 07/02/25
Natural Gas Aug 3.644s +0.019 07/02/25
Natural Gas Sep 3.630s +0.019 07/02/25
Natural Gas Oct 3.701s +0.019 07/02/25
Natural Gas Nov 3.900s +0.019 07/02/25
Natural Gas Dec 4.338s +0.019 07/02/25
Natural Gas Jan 4.590s +0.018 07/02/25
Natural Gas Feb 4.283s +0.018 07/02/25
Natural Gas Mar 3.590s +0.018 07/02/25
Natural Gas Apr 3.041s +0.018 07/02/25
Natural Gas May 3.004s +0.018 07/02/25
Natural Gas Jun 3.160s +0.018 07/02/25
Natural Gas Jul 3.326s +0.018 07/02/25
Natural Gas Aug 3.380s +0.018 07/02/25
Natural Gas Sep 3.361s +0.018 07/02/25
Natural Gas Oct 3.461s +0.018 07/02/25
Natural Gas Nov 3.699s +0.018 07/02/25
Natural Gas Dec 4.159s +0.018 07/02/25
Natural Gas Jan 4.409s +0.018 07/02/25
Natural Gas Feb 4.119s +0.018 07/02/25
Natural Gas Mar 3.508s +0.018 07/02/25
Natural Gas Apr 3.080s +0.018 07/02/25
Natural Gas May 3.098s +0.018 07/02/25
Natural Gas Jun 3.251s +0.018 07/02/25
Natural Gas Jul 3.415s +0.018 07/02/25
Natural Gas Aug 3.451s +0.018 07/02/25
Natural Gas Sep 3.424s +0.018 07/02/25
Natural Gas Oct 3.497s +0.018 07/02/25
Natural Gas Nov 3.697s +0.018 07/02/25
Natural Gas Dec 4.118s +0.018 07/02/25
Natural Gas Jan 4.371s +0.018 07/02/25
Natural Gas Feb 4.061s +0.018 07/02/25
Natural Gas Mar 3.406s +0.018 07/02/25
Natural Gas Apr 2.925s +0.018 07/02/25
Natural Gas May 2.945s +0.018 07/02/25
Natural Gas Jun 3.095s +0.018 07/02/25
Natural Gas Jul 3.255s +0.018 07/02/25
Natural Gas Aug 3.287s +0.018 07/02/25
Natural Gas Sep 3.262s +0.018 07/02/25
Natural Gas Oct 3.337s +0.018 07/02/25
Natural Gas Nov 3.567s +0.018 07/02/25
Natural Gas Dec 3.997s +0.018 07/02/25
Natural Gas Jan 4.247s +0.018 07/02/25
Natural Gas Feb 3.982s +0.018 07/02/25
Natural Gas Mar 3.362s +0.018 07/02/25
Natural Gas Apr 2.912s +0.018 07/02/25
Natural Gas May 2.942s +0.018 07/02/25
Natural Gas Jun 3.084s +0.018 07/02/25
Natural Gas Jul 3.249s +0.018 07/02/25
Natural Gas Aug 3.289s +0.018 07/02/25
Natural Gas Sep 3.264s +0.018 07/02/25
Natural Gas Oct 3.310s +0.018 07/02/25
Natural Gas Nov 3.570s +0.018 07/02/25
Natural Gas Dec 3.970s +0.018 07/02/25
Natural Gas Jan 4.225s +0.018 07/02/25
Natural Gas Feb 4.025s +0.018 07/02/25
Natural Gas Mar 3.450s +0.018 07/02/25
Natural Gas Apr 3.050s +0.018 07/02/25
Natural Gas May 3.080s +0.018 07/02/25
Natural Gas Jun 3.210s +0.018 07/02/25
Natural Gas Jul 3.355s +0.018 07/02/25
Natural Gas Aug 3.395s +0.018 07/02/25
Natural Gas Sep 3.410s +0.018 07/02/25
Natural Gas Oct 3.456s +0.018 07/02/25
Natural Gas Nov 3.696s +0.018 07/02/25
Natural Gas Dec 4.096s +0.018 07/02/25
Natural Gas Jan 4.316s +0.018 07/02/25
Natural Gas Feb 4.116s +0.018 07/02/25
Natural Gas Mar 3.726s +0.018 07/02/25
Natural Gas Apr 3.396s +0.018 07/02/25
Natural Gas May 3.374s +0.018 07/02/25
Natural Gas Jun 3.409s +0.018 07/02/25
Natural Gas Jul 3.449s +0.018 07/02/25
Natural Gas Aug 3.489s +0.018 07/02/25
Natural Gas Sep 3.504s +0.018 07/02/25
Natural Gas Oct 3.550s +0.018 07/02/25
Natural Gas Nov 3.750s +0.018 07/02/25
Natural Gas Dec 4.050s +0.018 07/02/25
Natural Gas Jan 4.320s +0.018 07/02/25
Natural Gas Feb 4.150s +0.018 07/02/25
Natural Gas Mar 3.880s +0.018 07/02/25
Natural Gas Apr 3.550s +0.018 07/02/25
Natural Gas May 3.528s +0.018 07/02/25
Natural Gas Jun 3.563s +0.018 07/02/25
Natural Gas Jul 3.603s +0.018 07/02/25
Natural Gas Aug 3.643s +0.018 07/02/25
Natural Gas Sep 3.658s +0.018 07/02/25
Natural Gas Oct 3.704s +0.018 07/02/25
Natural Gas Nov 3.776s +0.018 07/02/25
Natural Gas Dec 3.931s +0.018 07/02/25
Natural Gas Jan 4.156s +0.018 07/02/25
Natural Gas Feb 4.006s +0.018 07/02/25
Natural Gas Mar 3.806s +0.018 07/02/25
Natural Gas Apr 3.476s +0.018 07/02/25
Natural Gas May 3.454s +0.018 07/02/25
Natural Gas Jun 3.489s +0.018 07/02/25
Natural Gas Jul 3.529s +0.018 07/02/25
Natural Gas Aug 3.569s +0.018 07/02/25
Natural Gas Sep 3.584s +0.018 07/02/25
Natural Gas Oct 3.630s +0.018 07/02/25
Natural Gas Nov 3.702s +0.018 07/02/25
Natural Gas Dec 3.857s +0.018 07/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:56:40 CST

 
 
 
 
Visit Our Main Website