Home » Futures » Energies » Crude Oil

Crude Oil

Symbol Last Change Time
Crude Oil WTI Oct 67.67s -1.48 09/06/24
Crude Oil WTI Nov 66.98s -1.52 09/06/24
Crude Oil WTI Dec 66.52s -1.56 09/06/24
Crude Oil WTI Jan 66.26s -1.55 09/06/24
Crude Oil WTI Feb 66.09s -1.52 09/06/24
Crude Oil WTI Mar 66.00s -1.46 09/06/24
Crude Oil WTI Apr 65.94s -1.40 09/06/24
Crude Oil WTI May 65.89s -1.35 09/06/24
Crude Oil WTI Jun 65.82s -1.31 09/06/24
Crude Oil WTI Jul 65.73s -1.28 09/06/24
Crude Oil WTI Aug 65.64s -1.25 09/06/24
Crude Oil WTI Sep 65.55s -1.22 09/06/24
Crude Oil WTI Oct 65.45s -1.21 09/06/24
Crude Oil WTI Nov 65.41s -1.15 09/06/24
Crude Oil WTI Dec 65.33s -1.12 09/06/24
Crude Oil WTI Jan 65.23s -1.08 09/06/24
Crude Oil WTI Feb 65.13s -1.05 09/06/24
Crude Oil WTI Mar 65.06s -1.01 09/06/24
Crude Oil WTI Apr 65.01s -0.96 09/06/24
Crude Oil WTI May 64.95s -0.93 09/06/24
Crude Oil WTI Jun 64.89s -0.89 09/06/24
Crude Oil WTI Jul 64.80s -0.85 09/06/24
Crude Oil WTI Aug 64.75s -0.82 09/06/24
Crude Oil WTI Sep 64.71s -0.76 09/06/24
Crude Oil WTI Oct 64.68s -0.70 09/06/24
Crude Oil WTI Nov 64.65s -0.68 09/06/24
Crude Oil WTI Dec 64.63s -0.63 09/06/24
Crude Oil WTI Jan 64.56s -0.58 09/06/24
Crude Oil WTI Feb 64.50s -0.56 09/06/24
Crude Oil WTI Mar 64.47s -0.51 09/06/24
Crude Oil WTI Apr 64.45s -0.46 09/06/24
Crude Oil WTI May 64.44s -0.45 09/06/24
Crude Oil WTI Jun 64.41s -0.43 09/06/24
Crude Oil WTI Jul 64.35s -0.40 09/06/24
Crude Oil WTI Aug 64.30s -0.38 09/06/24
Crude Oil WTI Sep 64.28s -0.35 09/06/24
Crude Oil WTI Oct 64.27s -0.32 09/06/24
Crude Oil WTI Nov 64.29s -0.29 09/06/24
Crude Oil WTI Dec 64.28s -0.27 09/06/24
Crude Oil WTI Jan 64.22s -0.25 09/06/24
Crude Oil WTI Feb 64.19s -0.23 09/06/24
Crude Oil WTI Mar 64.17s -0.22 09/06/24
Crude Oil WTI Apr 64.16s -0.20 09/06/24
Crude Oil WTI May 64.17s -0.18 09/06/24
Crude Oil WTI Jun 64.17s -0.15 09/06/24
Crude Oil WTI Jul 64.15s -0.15 09/06/24
Crude Oil WTI Aug 64.13s -0.13 09/06/24
Crude Oil WTI Sep 64.10s -0.12 09/06/24
Crude Oil WTI Oct 64.10s -0.10 09/06/24
Crude Oil WTI Nov 64.08s -0.09 09/06/24
Crude Oil WTI Dec 64.11s -0.07 09/06/24
Crude Oil WTI Jan 64.06s -0.06 09/06/24
Crude Oil WTI Feb 64.05s -0.04 09/06/24
Crude Oil WTI Mar 64.05s -0.03 09/06/24
Crude Oil WTI Apr 64.06s -0.02 09/06/24
Crude Oil WTI May 64.07s unch 09/06/24
Crude Oil WTI Jun 64.06s +0.01 09/06/24
Crude Oil WTI Jul 64.03s +0.02 09/06/24
Crude Oil WTI Aug 64.03s +0.02 09/06/24
Crude Oil WTI Sep 64.02s +0.03 09/06/24
Crude Oil WTI Oct 64.01s +0.03 09/06/24
Crude Oil WTI Nov 64.03s +0.04 09/06/24
Crude Oil WTI Dec 64.04s +0.04 09/06/24
Crude Oil WTI Jan 64.02s +0.05 09/06/24
Crude Oil WTI Feb 64.02s +0.06 09/06/24
Crude Oil WTI Mar 64.03s +0.07 09/06/24
Crude Oil WTI Apr 64.04s +0.08 09/06/24
Crude Oil WTI May 64.03s +0.09 09/06/24
Crude Oil WTI Jun 64.00s +0.10 09/06/24
Crude Oil WTI Jul 63.96s +0.11 09/06/24
Crude Oil WTI Aug 63.97s +0.11 09/06/24
Crude Oil WTI Sep 63.98s +0.12 09/06/24
Crude Oil WTI Oct 63.98s +0.13 09/06/24
Crude Oil WTI Nov 64.00s +0.13 09/06/24
Crude Oil WTI Dec 64.01s +0.14 09/06/24
Crude Oil WTI Jan 63.95s +0.14 09/06/24
Crude Oil WTI Feb 63.93s +0.14 09/06/24
Crude Oil WTI Mar 63.92s +0.14 09/06/24
Crude Oil WTI Apr 63.92s +0.14 09/06/24
Crude Oil WTI May 63.91s +0.14 09/06/24
Crude Oil WTI Jun 63.95s +0.14 09/06/24
Crude Oil WTI Jul 63.92s +0.14 09/06/24
Crude Oil WTI Aug 63.93s +0.14 09/06/24
Crude Oil WTI Sep 63.92s +0.14 09/06/24
Crude Oil WTI Oct 63.91s +0.14 09/06/24
Crude Oil WTI Nov 63.91s +0.14 09/06/24
Crude Oil WTI Dec 63.96s +0.14 09/06/24
Crude Oil WTI Jan 63.97s +0.14 09/06/24
Crude Oil WTI Feb 63.94s +0.14 09/06/24
Crude Oil WTI Mar 63.94s +0.14 09/06/24
Crude Oil WTI Apr 63.94s +0.14 09/06/24
Crude Oil WTI May 63.89s +0.14 09/06/24
Crude Oil WTI Jun 63.88s +0.14 09/06/24
Crude Oil WTI Jul 63.93s +0.14 09/06/24
Crude Oil WTI Aug 63.97s +0.14 09/06/24
Crude Oil WTI Sep 64.00s +0.14 09/06/24
Crude Oil WTI Oct 63.94s +0.14 09/06/24
Crude Oil WTI Nov 63.93s +0.14 09/06/24
Crude Oil WTI Dec 63.92s +0.14 09/06/24
Crude Oil WTI Jan 63.86s +0.14 09/06/24
Crude Oil WTI Feb 63.85s +0.14 09/06/24
Crude Oil WTI Mar 63.85s +0.14 09/06/24
Crude Oil WTI Apr 63.85s +0.14 09/06/24
Crude Oil WTI May 63.87s +0.14 09/06/24
Crude Oil WTI Jun 63.86s +0.14 09/06/24
Crude Oil WTI Jul 63.89s +0.14 09/06/24
Crude Oil WTI Aug 63.92s +0.14 09/06/24
Crude Oil WTI Sep 63.94s +0.14 09/06/24
Crude Oil WTI Oct 63.97s +0.14 09/06/24
Crude Oil WTI Nov 63.94s +0.14 09/06/24
Crude Oil WTI Dec 63.90s +0.14 09/06/24
Crude Oil WTI Jan 63.83s +0.14 09/06/24
Crude Oil WTI Feb 63.85s +0.14 09/06/24
Crude Oil WTI Mar 63.81s +0.14 09/06/24
Crude Oil WTI Apr 63.80s +0.14 09/06/24
Crude Oil WTI May 63.84s +0.14 09/06/24
Crude Oil WTI Jun 63.82s +0.14 09/06/24
Crude Oil WTI Jul 63.78s +0.14 09/06/24
Crude Oil WTI Aug 63.79s +0.14 09/06/24
Crude Oil WTI Sep 63.79s +0.14 09/06/24
Crude Oil WTI Oct 63.82s +0.14 09/06/24
Crude Oil WTI Nov 63.82s +0.14 09/06/24
Crude Oil WTI Dec 63.90s +0.14 09/06/24
Crude Oil WTI Jan 63.83s +0.14 09/06/24
Crude Oil WTI Feb 63.77s +0.14 09/06/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:49:49 CST

 
 
 
Visit Our Main Website