Home » Futures » Energies

Energies Overview

Symbol Last Change Time
Crude Oil WTI Jan 69.93 +1.18 09:13
Crude Oil WTI Feb 69.61 +1.09 09:13
ULSD NY Harbor Dec 2.2579 +0.0316 09:13
ULSD NY Harbor Jan 2.2672 +0.0307 09:13
Gasoline RBOB Dec 2.0531 +0.0073 09:13
Gasoline RBOB Jan 1.9981 +0.0069 09:13
Natural Gas Dec 3.415 +0.222 09:13
Natural Gas Jan 3.558 +0.164 09:13
Ethanol Dec 24 2.161s unch 11/20/24
Ethanol Jan 25 2.161s unch 11/20/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:23:31 CST

 
 
 
Visit Our Main Website