Home » Futures » Dairy » Milk Class III

Milk Class III

Symbol Last Change Time
Class III Milk Sep 16.12 unch 09/15/26
Class III Milk Oct 15.88 -0.03 01:56
Class III Milk Nov 16.26 +0.05 09/15/26
Class III Milk Dec 16.25s -0.18 09/15/26
Class III Milk Jan 16.63s -0.08 09/15/26
Class III Milk Feb 16.94s -0.06 09/15/26
Class III Milk Mar 17.10 -0.03 09/15/26
Class III Milk Apr 17.20s -0.12 09/15/26
Class III Milk May 17.28s -0.09 09/15/26
Class III Milk Jun 17.44s unch 09/15/26
Class III Milk Jul 17.45s -0.11 09/15/26
Class III Milk Aug 17.56s -0.10 09/15/26
Class III Milk Sep 17.66s -0.09 09/15/26
Class III Milk Oct 17.57s -0.21 09/15/26
Class III Milk Nov 17.58s -0.22 09/15/26
Class III Milk Dec 17.40s -0.17 09/15/26
Class III Milk Jan 17.43s unch 09/15/26
Class III Milk Feb 17.10s unch 09/15/26
Class III Milk Mar 17.10s +0.20 09/15/26
Class III Milk Apr 16.41s +0.01 09/15/26
Class III Milk May 16.44s unch 09/15/26
Class III Milk Jun 16.54s unch 09/15/26
Class III Milk Jul 16.63s unch 09/15/26
Class III Milk Aug 16.69s unch 09/15/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:09:51 CST

 
 
 
 
Visit Our Main Website