Home » Futures » Dairy » Milk Class IV

Milk Class IV

Symbol Last Change Time
Class IV Milk Nov 20.76s -0.04 11/16/26
Class IV Milk Dec 19.60s -0.20 11/16/26
Class IV Milk Jan 18.97s -0.53 11/16/26
Class IV Milk Feb 18.94s -0.34 11/16/26
Class IV Milk Mar 19.07s -0.42 11/16/26
Class IV Milk Apr 19.15s -0.33 11/16/26
Class IV Milk May 19.18s -0.32 11/16/26
Class IV Milk Jun 19.18s -0.30 11/16/26
Class IV Milk Jul 19.16s -0.26 11/16/26
Class IV Milk Aug 19.17s -0.21 11/16/26
Class IV Milk Sep 19.17s -0.18 11/16/26
Class IV Milk Oct 19.18s -0.11 11/16/26
Class IV Milk Nov 19.12s -0.13 11/16/26
Class IV Milk Dec 18.87s -0.25 11/16/26
Class IV Milk Jan 17.94s +0.09 11/16/26
Class IV Milk Feb 17.87s +0.07 11/16/26
Class IV Milk Mar 17.87s +0.07 11/16/26
Class IV Milk Apr 15.77s unch 11/16/26
Class IV Milk May 15.77s unch 11/16/26
Class IV Milk Jun 15.72s unch 11/16/26
Class IV Milk Jul 15.84s unch 11/16/26
Class IV Milk Aug 16.00s unch 11/16/26
Class IV Milk Sep 16.06s unch 11/16/26
Class IV Milk Oct 16.12s unch 11/16/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:27:02 CST

 
 
 
 
Visit Our Main Website