Home » Futures » Currencies » Japanese Yen (E)

Japanese Yen (E)

Symbol Last Change Time
Jap Yen (E) Mar 25 0.0067330s -0.0000365 03/14/25
Jap Yen (E) Apr 25 0.0067550s -0.0000365 03/14/25
Jap Yen (E) May 25 0.0067820s -0.0000360 03/14/25
Jap Yen (E) Jun 25 0.0068030s -0.0000365 03/14/25
Jap Yen (E) Jul 25 0.0068225s -0.0000335 03/14/25
Jap Yen (E) Sep 25 0.0068670s -0.0000350 03/14/25
Jap Yen (E) Dec 25 0.0069270s -0.0000335 03/14/25
Jap Yen (E) Mar 26 0.0069860s -0.0000295 03/14/25
Jap Yen (E) Jun 26 0.0070390s -0.0000275 03/14/25
Jap Yen (E) Sep 26 0.0070925s -0.0000255 03/14/25
Jap Yen (E) Dec 26 0.0071470s -0.0000230 03/14/25
Jap Yen (E) Mar 27 0.0072020s -0.0000210 03/14/25
Jap Yen (E) Jun 27 0.0072545s -0.0000205 03/14/25
Jap Yen (E) Sep 27 0.0073075s -0.0000195 03/14/25
Jap Yen (E) Dec 27 0.0073615s -0.0000190 03/14/25
Jap Yen (E) Mar 28 0.0074160s -0.0000185 03/14/25
Jap Yen (E) Jun 28 0.0074740s -0.0000175 03/14/25
Jap Yen (E) Sep 28 0.0075325s -0.0000165 03/14/25
Jap Yen (E) Dec 28 0.0075895s -0.0000160 03/14/25
Jap Yen (E) Mar 29 0.0076480s -0.0000150 03/14/25
Jap Yen (E) Jun 29 0.0077050s -0.0000140 03/14/25
Jap Yen (E) Sep 29 0.0077670s -0.0000130 03/14/25
Jap Yen (E) Dec 29 0.0078275s -0.0000125 03/14/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:02:50 CST

 
 
 
 
Visit Our Main Website