Home » Futures » Currencies » Canadian Dollar (E)

Canadian Dollar (E)

Symbol Last Change Time
Canadian (E) Jul 25 0.73210 +0.00075 07/08/25
Canadian (E) Aug 25 0.73175 -0.00090 03:00
Canadian (E) Sep 25 0.73325 -0.00045 04:41
Canadian (E) Oct 25 0.73470s -0.00095 07/08/25
Canadian (E) Dec 25 0.73650 -0.00040 07/08/25
Canadian (E) Mar 26 0.73980s -0.00095 07/08/25
Canadian (E) Jun 26 0.74225s -0.00090 07/08/25
Canadian (E) Sep 26 0.74400s -0.00085 07/08/25
Canadian (E) Dec 26 0.74560s -0.00070 07/08/25
Canadian (E) Mar 27 0.74715s -0.00065 07/08/25
Canadian (E) Jun 27 0.74875s -0.00060 07/08/25
Canadian (E) Sep 27 0.75010s -0.00055 07/08/25
Canadian (E) Dec 27 0.75140s -0.00045 07/08/25
Canadian (E) Mar 28 0.75270s -0.00040 07/08/25
Canadian (E) Jun 28 0.75410s -0.00030 07/08/25
Canadian (E) Sep 28 0.75540s -0.00025 07/08/25
Canadian (E) Dec 28 0.75670s -0.00020 07/08/25
Canadian (E) Mar 29 0.75800s -0.00015 07/08/25
Canadian (E) Jun 29 0.75930s -0.00005 07/08/25
Canadian (E) Sep 29 0.76065s unch 07/08/25
Canadian (E) Dec 29 0.76195s +0.00005 07/08/25
Canadian (E) Mar 30 0.76330s +0.00015 07/08/25
Canadian (E) Jun 30 0.76460s +0.00020 07/08/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:52:33 CST

 
 
 
 
Visit Our Main Website