Home » Futures » Currencies

Currencies Overview (Elec)

Symbol Last Change Time
Australian (E) Dec 24 0.64990s -0.00180 11/22/24
Australian (E) Jan 25 0.65005s -0.00180 11/22/24
British (E) Dec 24 1.2525s -0.0075 11/22/24
British (E) Jan 25 1.2524s -0.0075 11/22/24
Canadian (E) Dec 24 0.71580s -0.00090 11/22/24
Canadian (E) Jan 25 0.71660s -0.00090 11/22/24
Euro FX (E) Dec 24 1.04200s -0.00740 11/22/24
Euro FX (E) Jan 25 1.04350s -0.00735 11/22/24
Swiss (E) Dec 24 1.12060s -0.01040 11/22/24
Swiss (E) Mar 25 1.13245s -0.01040 11/22/24
Jap Yen (E) Dec 24 0.0064775s -0.0000130 11/22/24
Jap Yen (E) Jan 25 0.0065035s -0.0000130 11/22/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:14:52 CST

 
 
 
Visit Our Main Website