Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Oct 24 2,740.9s +6.0 10/25/24
Gold Nov 24 2,742.2s +5.7 10/25/24
Gold Dec 24 2,754.6s +5.7 10/25/24
Gold Feb 25 2,779.1s +5.8 10/25/24
Gold Apr 25 2,799.4s +5.7 10/25/24
Gold Jun 25 2,819.8s +5.6 10/25/24
Gold Aug 25 2,839.3s +5.6 10/25/24
Gold Oct 25 2,858.2s +5.7 10/25/24
Gold Dec 25 2,876.4s +5.6 10/25/24
Gold Feb 26 2,894.7s +5.6 10/25/24
Gold Apr 26 2,911.3s +5.6 10/25/24
Gold Jun 26 2,930.3s +5.6 10/25/24
Gold Aug 26 2,948.0s +5.6 10/25/24
Gold Dec 26 2,982.8s +5.6 10/25/24
Gold Jun 27 3,035.3s +5.6 10/25/24
Gold Dec 27 3,059.4s +5.6 10/25/24
Gold Jun 28 3,071.1s +5.6 10/25/24
Gold Dec 28 3,090.6s +5.6 10/25/24
Gold Jun 29 3,102.3s +5.6 10/25/24
Gold Dec 29 3,121.8s +5.6 10/25/24
Gold Jun 30 3,133.5s +5.6 10/25/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:24:53 CST

 
 
 
Visit Our Main Website