Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Dec 24 5,846.00s -3.00 10/25/24
S&P 500 Mar 25 5,906.25s -2.75 10/25/24
S&P 500 Jun 25 5,958.25s -2.75 10/25/24
S&P 500 Sep 25 6,009.00s -3.00 10/25/24
S&P 500 Dec 25 6,057.25s -3.00 10/25/24
S&P 500 Mar 26 6,104.25s -3.00 10/25/24
S&P 500 Jun 26 6,153.00s -3.00 10/25/24
S&P 500 Sep 26 6,202.00s +2.00 10/25/24
S&P 500 Dec 26 6,252.50s +7.00 10/25/24
S&P 500 Mar 27 6,302.00s +7.00 10/25/24
S&P 500 Jun 27 6,346.50s +7.00 10/25/24
S&P 500 Sep 27 6,394.00s +7.00 10/25/24
S&P 500 Dec 27 6,447.00s +7.00 10/25/24
S&P 500 Mar 28 6,496.75s +7.00 10/25/24
S&P 500 Jun 28 6,546.50s +7.00 10/25/24
S&P 500 Sep 28 6,596.25s +7.00 10/25/24
S&P 500 Dec 28 6,664.50s +7.00 10/25/24
S&P 500 Mar 29 6,711.75s +7.00 10/25/24
S&P 500 Jun 29 6,751.50s +7.00 10/25/24
S&P 500 Sep 29 6,791.00s +7.00 10/25/24
S&P 500 Dec 29 6,827.50s +7.00 10/25/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:33:01 CST

 
 
 
Visit Our Main Website