Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Dec 24 305.8s -4.6 10/25/24
Soy Meal (E) Jan 25 306.6s -3.6 10/25/24
Soy Meal (E) Mar 25 308.7s -2.3 10/25/24
Soy Meal (E) May 25 311.9s -1.6 10/25/24
Soy Meal (E) Jul 25 315.6s -1.2 10/25/24
Soy Meal (E) Aug 25 316.4s -1.1 10/25/24
Soy Meal (E) Sep 25 316.6s -0.8 10/25/24
Soy Meal (E) Oct 25 316.0s -0.9 10/25/24
Soy Meal (E) Dec 25 318.7s -0.9 10/25/24
Soy Meal (E) Jan 26 319.4s -1.0 10/25/24
Soy Meal (E) Mar 26 319.1s -1.2 10/25/24
Soy Meal (E) May 26 319.9s -1.1 10/25/24
Soy Meal (E) Jul 26 321.8s -1.1 10/25/24
Soy Meal (E) Aug 26 321.3s -1.1 10/25/24
Soy Meal (E) Sep 26 319.5s -0.7 10/25/24
Soy Meal (E) Oct 26 316.8s -0.5 10/25/24
Soy Meal (E) Dec 26 318.5s -0.5 10/25/24
Soy Meal (E) Jul 27 327.9s -0.5 10/25/24
Soy Meal (E) Oct 27 327.9s -0.5 10/25/24
Soy Meal (E) Dec 27 331.4s -0.5 10/25/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:23:55 CST

 
 
 
Visit Our Main Website