Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 24 415-2s -6-2 10/25/24
Corn (E) Mar 25 429-4s -5-4 10/25/24
Wheat (E) Dec 24 569-0s -12-4 10/25/24
Wheat (E) Mar 25 589-2s -11-4 10/25/24
KC Wheat (E) Dec 24 572-0s -15-0 10/25/24
KC Wheat (E) Mar 25 586-2s -15-0 10/25/24
MG Wheat Dec 24 605-2s -12-6 10/25/24
MG Wheat Mar 25 627-4s -12-2 10/25/24
Soybeans (E) Nov 24 987-6s -8-4 10/25/24
Soybeans (E) Jan 25 997-4s -7-4 10/25/24
Soy Meal (E) Dec 24 305.8s -4.6 10/25/24
Soy Meal (E) Jan 25 306.6s -3.6 10/25/24
Soy Oil (E) Dec 24 44.15s -0.18 10/25/24
Soy Oil (E) Jan 25 44.14s -0.11 10/25/24
Oats (E) Dec 24 380-2s +3-4 10/25/24
Oats (E) Mar 25 378-4s +3-4 10/25/24
Rice (E) Nov 24 15.080s +0.040 10/25/24
Rice (E) Jan 25 15.085s +0.025 10/25/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:35:15 CST

 
 
 
Visit Our Main Website