Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Dec 24 118-09s -0-15 10/25/24
30 Yr Bond (E) Mar 25 118-16s -0-15 10/25/24
10 Yr Note (E) Dec 24 111-020s -0-070 10/25/24
10 Yr Note (E) Mar 25 111-090s -0-075 10/25/24
5 Yr Note (E) Dec 24 107-215s -0-047 10/25/24
5 Yr Note (E) Mar 25 107-290s -0-052 10/25/24
2 Yr Note (E) Dec 24 103-041s -0-022 10/25/24
2 Yr Note (E) Mar 25 103-133s -0-023 10/25/24
Fed Funds (E) Oct 24 95.1700s -0.0025 10/25/24
Fed Funds (E) Nov 24 95.3550s unch 10/25/24
10 Yr Swaps (E) Dec 24 96.6500s unch 04/17/23
10 Yr Swaps (E) Mar 25 96.7250s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:19:38 CST

 
 
 
Visit Our Main Website