Home » Futures » Energies » Crude Oil

Crude Oil

Symbol Last Change Time
Crude Oil WTI Dec 71.78s +1.59 10/25/24
Crude Oil WTI Jan 71.35s +1.51 10/25/24
Crude Oil WTI Feb 70.98s +1.46 10/25/24
Crude Oil WTI Mar 70.69s +1.43 10/25/24
Crude Oil WTI Apr 70.46s +1.40 10/25/24
Crude Oil WTI May 70.27s +1.38 10/25/24
Crude Oil WTI Jun 70.07s +1.35 10/25/24
Crude Oil WTI Jul 69.86s +1.33 10/25/24
Crude Oil WTI Aug 69.63s +1.29 10/25/24
Crude Oil WTI Sep 69.41s +1.27 10/25/24
Crude Oil WTI Oct 69.19s +1.23 10/25/24
Crude Oil WTI Nov 69.01s +1.20 10/25/24
Crude Oil WTI Dec 68.83s +1.17 10/25/24
Crude Oil WTI Jan 68.61s +1.13 10/25/24
Crude Oil WTI Feb 68.41s +1.10 10/25/24
Crude Oil WTI Mar 68.22s +1.07 10/25/24
Crude Oil WTI Apr 68.05s +1.04 10/25/24
Crude Oil WTI May 67.92s +1.03 10/25/24
Crude Oil WTI Jun 67.78s +0.99 10/25/24
Crude Oil WTI Jul 67.61s +0.96 10/25/24
Crude Oil WTI Aug 67.45s +0.93 10/25/24
Crude Oil WTI Sep 67.34s +0.92 10/25/24
Crude Oil WTI Oct 67.24s +0.90 10/25/24
Crude Oil WTI Nov 67.14s +0.88 10/25/24
Crude Oil WTI Dec 67.03s +0.86 10/25/24
Crude Oil WTI Jan 66.88s +0.84 10/25/24
Crude Oil WTI Feb 66.78s +0.83 10/25/24
Crude Oil WTI Mar 66.68s +0.81 10/25/24
Crude Oil WTI Apr 66.59s +0.80 10/25/24
Crude Oil WTI May 66.52s +0.77 10/25/24
Crude Oil WTI Jun 66.43s +0.76 10/25/24
Crude Oil WTI Jul 66.31s +0.75 10/25/24
Crude Oil WTI Aug 66.23s +0.74 10/25/24
Crude Oil WTI Sep 66.17s +0.73 10/25/24
Crude Oil WTI Oct 66.11s +0.72 10/25/24
Crude Oil WTI Nov 66.07s +0.71 10/25/24
Crude Oil WTI Dec 66.02s +0.70 10/25/24
Crude Oil WTI Jan 65.93s +0.69 10/25/24
Crude Oil WTI Feb 65.92s +0.70 10/25/24
Crude Oil WTI Mar 65.85s +0.69 10/25/24
Crude Oil WTI Apr 65.77s +0.67 10/25/24
Crude Oil WTI May 65.71s +0.66 10/25/24
Crude Oil WTI Jun 65.69s +0.64 10/25/24
Crude Oil WTI Jul 65.64s +0.65 10/25/24
Crude Oil WTI Aug 65.61s +0.65 10/25/24
Crude Oil WTI Sep 65.55s +0.65 10/25/24
Crude Oil WTI Oct 65.50s +0.64 10/25/24
Crude Oil WTI Nov 65.47s +0.64 10/25/24
Crude Oil WTI Dec 65.43s +0.63 10/25/24
Crude Oil WTI Jan 65.35s +0.63 10/25/24
Crude Oil WTI Feb 65.33s +0.64 10/25/24
Crude Oil WTI Mar 65.30s +0.64 10/25/24
Crude Oil WTI Apr 65.25s +0.64 10/25/24
Crude Oil WTI May 65.23s +0.64 10/25/24
Crude Oil WTI Jun 65.20s +0.64 10/25/24
Crude Oil WTI Jul 65.16s +0.64 10/25/24
Crude Oil WTI Aug 65.16s +0.64 10/25/24
Crude Oil WTI Sep 65.13s +0.64 10/25/24
Crude Oil WTI Oct 65.10s +0.64 10/25/24
Crude Oil WTI Nov 65.07s +0.64 10/25/24
Crude Oil WTI Dec 65.07s +0.64 10/25/24
Crude Oil WTI Jan 65.02s +0.64 10/25/24
Crude Oil WTI Feb 64.97s +0.64 10/25/24
Crude Oil WTI Mar 64.96s +0.64 10/25/24
Crude Oil WTI Apr 64.91s +0.64 10/25/24
Crude Oil WTI May 64.88s +0.64 10/25/24
Crude Oil WTI Jun 64.84s +0.64 10/25/24
Crude Oil WTI Jul 64.76s +0.64 10/25/24
Crude Oil WTI Aug 64.71s +0.64 10/25/24
Crude Oil WTI Sep 64.68s +0.64 10/25/24
Crude Oil WTI Oct 64.66s +0.64 10/25/24
Crude Oil WTI Nov 64.66s +0.64 10/25/24
Crude Oil WTI Dec 64.69s +0.64 10/25/24
Crude Oil WTI Jan 64.59s +0.64 10/25/24
Crude Oil WTI Feb 64.53s +0.64 10/25/24
Crude Oil WTI Mar 64.48s +0.64 10/25/24
Crude Oil WTI Apr 64.48s +0.64 10/25/24
Crude Oil WTI May 64.48s +0.64 10/25/24
Crude Oil WTI Jun 64.50s +0.64 10/25/24
Crude Oil WTI Jul 64.46s +0.64 10/25/24
Crude Oil WTI Aug 64.46s +0.64 10/25/24
Crude Oil WTI Sep 64.44s +0.64 10/25/24
Crude Oil WTI Oct 64.44s +0.64 10/25/24
Crude Oil WTI Nov 64.44s +0.64 10/25/24
Crude Oil WTI Dec 64.40s +0.64 10/25/24
Crude Oil WTI Jan 64.46s +0.64 10/25/24
Crude Oil WTI Feb 64.42s +0.64 10/25/24
Crude Oil WTI Mar 64.42s +0.64 10/25/24
Crude Oil WTI Apr 64.40s +0.64 10/25/24
Crude Oil WTI May 64.36s +0.64 10/25/24
Crude Oil WTI Jun 64.30s +0.64 10/25/24
Crude Oil WTI Jul 64.39s +0.64 10/25/24
Crude Oil WTI Aug 64.42s +0.64 10/25/24
Crude Oil WTI Sep 64.44s +0.64 10/25/24
Crude Oil WTI Oct 64.38s +0.64 10/25/24
Crude Oil WTI Nov 64.36s +0.64 10/25/24
Crude Oil WTI Dec 64.27s +0.64 10/25/24
Crude Oil WTI Jan 64.24s +0.64 10/25/24
Crude Oil WTI Feb 64.22s +0.64 10/25/24
Crude Oil WTI Mar 64.23s +0.64 10/25/24
Crude Oil WTI Apr 64.22s +0.64 10/25/24
Crude Oil WTI May 64.25s +0.64 10/25/24
Crude Oil WTI Jun 64.23s +0.64 10/25/24
Crude Oil WTI Jul 64.27s +0.64 10/25/24
Crude Oil WTI Aug 64.31s +0.64 10/25/24
Crude Oil WTI Sep 64.32s +0.64 10/25/24
Crude Oil WTI Oct 64.36s +0.64 10/25/24
Crude Oil WTI Nov 64.32s +0.64 10/25/24
Crude Oil WTI Dec 64.26s +0.64 10/25/24
Crude Oil WTI Jan 64.19s +0.64 10/25/24
Crude Oil WTI Feb 64.21s +0.64 10/25/24
Crude Oil WTI Mar 64.17s +0.64 10/25/24
Crude Oil WTI Apr 64.16s +0.64 10/25/24
Crude Oil WTI May 64.20s +0.64 10/25/24
Crude Oil WTI Jun 64.18s +0.64 10/25/24
Crude Oil WTI Jul 64.14s +0.64 10/25/24
Crude Oil WTI Aug 64.15s +0.64 10/25/24
Crude Oil WTI Sep 64.15s +0.64 10/25/24
Crude Oil WTI Oct 64.18s +0.64 10/25/24
Crude Oil WTI Nov 64.18s +0.64 10/25/24
Crude Oil WTI Dec 64.26s +0.64 10/25/24
Crude Oil WTI Jan 64.19s +0.64 10/25/24
Crude Oil WTI Feb 64.13s +0.64 10/25/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:23:11 CST

 
 
 
Visit Our Main Website