Home » Futures » Currencies » Australian Dollar (E)

Australian Dollar (E)

Symbol Last Change Time
Australian (E) Nov 24 0.66085s -0.00315 10/25/24
Australian (E) Dec 24 0.66105s -0.00315 10/25/24
Australian (E) Jan 25 0.66120s -0.00315 10/25/24
Australian (E) Feb 25 0.66125s -0.00315 10/25/24
Australian (E) Mar 25 0.66125s -0.00315 10/25/24
Australian (E) Jun 25 0.66105s -0.00310 10/25/24
Australian (E) Sep 25 0.66075s -0.00300 10/25/24
Australian (E) Dec 25 0.66040s -0.00285 10/25/24
Australian (E) Mar 26 0.66000s -0.00280 10/25/24
Australian (E) Jun 26 0.65955s -0.00280 10/25/24
Australian (E) Sep 26 0.65910s -0.00280 10/25/24
Australian (E) Dec 26 0.65850s -0.00270 10/25/24
Australian (E) Mar 27 0.65770s -0.00265 10/25/24
Australian (E) Jun 27 0.65690s -0.00260 10/25/24
Australian (E) Sep 27 0.65610s -0.00255 10/25/24
Australian (E) Dec 27 0.65530s -0.00250 10/25/24
Australian (E) Mar 28 0.65450s -0.00245 10/25/24
Australian (E) Jun 28 0.65370s -0.00240 10/25/24
Australian (E) Sep 28 0.65285s -0.00235 10/25/24
Australian (E) Dec 28 0.65205s -0.00230 10/25/24
Australian (E) Mar 29 0.65130s -0.00220 10/25/24
Australian (E) Jun 29 0.65050s -0.00220 10/25/24
Australian (E) Sep 29 0.64970s -0.00210 10/25/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:29:37 CST

 
 
 
Visit Our Main Website